Eric Poe
Junior - St. Joseph, IL - St. Joseph-Ogden High School
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| SJO5k (07/28/2018) | 5k | 18:40.0 | 0 | |
| Alumni Cookout (08/10/2018) | 2 Mile | 11:54.0 | 0 | |
| Chrisman Cowchip Classic (09/01/2018) | 3 Mile | 17:45.0 | 0 | |
| PBL Invite (09/08/2018) | 3 Mile | 18:15.0 | 28 | |
| Peoria Notre Dame Invite (09/15/2018) | 3 Mile | 17:14.0 | 0 | |
| Spartan Classic (09/22/2018) | 3 Mile | 17:03.0 | 57 | |
| Illini Prairie Conference Meet (10/02/2018) | 3 Mile | 18:24.0 | 34 | |
| Cumberland Invite (10/06/2018) | 3 Mile | 18:19.0 | 0 | |
| Patriot Invite (10/13/2018) | 3 Mile | 17:19.0 | 0 | |
| IHSA Regional (10/20/2018) | 3 Mile | 17:24.0 | 0 | |
| IHSA Sectional (10/27/2018) | 3 Mile | 17:07.0 | 0 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| UNI Indoor (02/06/2019) | 4X800 Relay | 9:23.94 | 1 | |
| UNI Indoor (02/06/2019) | 4X400 Relay | 3:47.51 | 1 | |
| UNI Indoor (02/20/2019) | 4X200 Relay | 1:54.83 | 8 | |
| UNI Indoor (02/20/2019) | 1600 Meter Run | 4:54.03 | 7 | |
| UNI Indoor (03/06/2019) | 4X800 Relay | 9:10.20 - 2:09 | 2 | |
| UNI Indoor (03/06/2019) | 4X400 Relay | 3:41.34 - 57 | 2 | |
| Charleston Indoor Invite (03/16/2019) | 800 Meter Run | 2:07.32 | 6 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Urbana/Monticello/Danville/Rantoul/SJO (04/02/2019) | 4X400 Relay | 3:51.45 | 2 | |
| Urbana/Monticello/Danville/Rantoul/SJO (04/02/2019) | 4X800 Relay | 9:11.03 | 2 | |
| Rantoul Invite (04/06/2019) | 1600 Meter Run | 4:51.87 | 8 | |
| Rantoul/Clinton/Central (04/09/2019) | 3200 Meter Run | 11:10.78 | 0 | |
| Spartan Classic (04/26/2019) | 1600 Meter Run | DNS | 0 |
** = unattached | D = Decathlon