Hope Rajlich
Freshmen - St. Joseph, IL - St. Joseph-Ogden High School
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| SJO5k (07/28/2018) | 5k | 22:24.0 | 0 | |
| Alumni Cookout (08/10/2018) | 2 Mile | 14:55.0 | 0 | |
| Chrisman Cowchip Classic (09/01/2018) | 3 Mile | 21:54.0 | 0 | |
| PBL Invite (09/08/2018) | 3 Mile | 21:01.0 | 18 | |
| Peoria Notre Dame Invite (09/15/2018) | 3 Mile | 20:25.0 | 0 | |
| Spartan Classic (09/22/2018) | 3 Mile | 19:54.0 | 38 | |
| Illini Prairie Conference Meet (10/02/2018) | 3 Mile | 22:01.0 | 33 | |
| Cumberland Invite (10/06/2018) | 3 Mile | 22:55.0 | 0 | |
| Patriot Invite (10/13/2018) | 3 Mile | 19:36.0 | 0 | |
| IHSA Regional (10/20/2018) | 3 Mile | 19:55.0 | 0 | |
| IHSA Sectional (10/27/2018) | 3 Mile | 19:54.0 | 0 | |
| IHSA 1A State Championships (11/03/2018) | 3 Mile | 18:54.0 | 0 | |
| NXR (11/11/2018) | 5k | 21:44.0 | 0 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| UNI Indoor (02/20/2019) | 60 Meter Dash | 8.81 | 8 | |
| UNI Indoor (02/20/2019) | 4X200 Relay | 1:59.67 | 4 | |
| Girls Bloomington Indoor Invite (03/02/2019) | 4X400 Relay | 4:28.59 - 1:08 | 0 | |
| Girls Bloomington Indoor Invite (03/02/2019) | 4X200 Relay | 1:54.92 - 28 | 2 | |
| UNI Indoor (03/06/2019) | 200 Meter Dash | 28.64 | 0 | |
| Girls Charleston Indoor Invite (03/09/2019) | 4X200 Relay | 1:52.62 - 28 | 3 | |
| Girls Charleston Indoor Invite (03/09/2019) | 4X400 Relay | 4:19.37 - 1:07 | 1 | |
| Illinois Prep Top Times (03/22/2019) | 4X400 Relay | 4:18.72 - 1:08 | 5 | |
| Illinois Prep Top Times (03/22/2019) | 4X200 Relay | 1:51.15 - 29 | 4 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Urbana/Monticello/Danville/Rantoul/SJO (04/02/2019) | 4X100 Relay | 55.06 - 13 | 6 | |
| Urbana/Monticello/Danville/Rantoul/SJO (04/02/2019) | 200 Meter Dash | 28.86 | 11 | |
| Girls Triangular Rant/Char (04/08/2019) | 4X100 Relay | 55.95 - 13 | 0 | |
| Girls Triangular Rant/Char (04/08/2019) | 4X400 Relay | 4:26.38 - 1:06 | 2 | |
| Girls Quad Meet Unity/Salt Fork/GRF (04/16/2019) | 4X200 Relay | 1:54.31 - 28 | 6 | |
| Girls Quad Meet Unity/Salt Fork/GRF (04/16/2019) | 200 Meter Dash | 29.23 | 0 | |
| Unity Invite (04/18/2019) | 4X400 Relay | 4:24.8 - 1:06 | 1 | |
| Unity Invite (04/18/2019) | 4X200 Relay | 2:00.5 - 28 | 2 | |
| Girls Monticello Invite (04/26/2019) | 400 Meter Dash | 1:05.54 | 5 | |
| Girls Monticello Invite (04/26/2019) | Long Jump | 4.51m(14' 9.5") | 0 | |
| IPC Meet (04/30/2019) | Long Jump | 4.34m(14' 3") | 4 | |
| IPC Meet (04/30/2019) | 4X200 Relay | 12:53.51 - 29 | 3 | |
| Lady Spartan Classic (05/03/2019) | Long Jump | 4.22m(13' 10") | 0 | |
| Lady Spartan Classic (05/03/2019) | 4X400 Relay | 4:24.42 - 1:08 | 1 | |
| Girls IHSA Sectional (05/10/2019) | Long Jump | 4.39m(14' 5") | 0 |
** = unattached | D = Decathlon