Ava Knap
Freshmen - St. Joseph, IL - St. Joseph-Ogden High School
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| SJO5k (07/28/2018) | 5k | 23:27.0 | 0 | |
| Alumni Cookout (08/10/2018) | 2 Mile | 14:31.0 | 0 | |
| Chrisman Cowchip Classic (09/01/2018) | 3 Mile | 26:09.0 | 0 | |
| PBL Invite (09/08/2018) | 3 Mile | 22:42.0 | 38 | |
| Peoria Notre Dame Invite (09/15/2018) | 3 Mile | 21:10.0 | 0 | |
| Illini Prairie Conference Meet (10/02/2018) | 3 Mile | 20:59.0 | 34 | |
| Cumberland Invite (10/06/2018) | 3 Mile | 22:25.0 | 0 | |
| Patriot Invite (10/13/2018) | 3 Mile | 19:55.0 | 0 | |
| IHSA Regional (10/20/2018) | 3 Mile | 20:44.0 | 0 | |
| NXR (11/11/2018) | 5k | 22:29.0 | 0 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| UNI Indoor (02/06/2019) | 4X800 Relay | 11:20.87 - 2:48 | 0 | |
| UNI Indoor (02/20/2019) | 1600 Meter Run | 5:59.76 | 13 | |
| Girls Bloomington Indoor Invite (03/02/2019) | 4X800 Relay | 10:53.96 - 2:43 | 4 | |
| UNI Indoor (03/06/2019) | 800 Meter Run | 2:42.21 | 0 | |
| Girls Charleston Indoor Invite (03/09/2019) | 4X800 Relay | 10:52.37 - 2:41 | 4 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Urbana/Monticello/Danville/Rantoul/SJO (04/02/2019) | 3200 Meter Run | 12:47.94 | 2 | |
| Urbana/Monticello/Danville/Rantoul/SJO (04/02/2019) | 4X400 Relay | 4:52.93 - 1:16 | 6 | |
| Girls Triangular Rant/Char (04/08/2019) | 1600 Meter Run | 5:59.38 | 0 | |
| Girls Quad Meet Unity/Salt Fork/GRF (04/16/2019) | 800 Meter Run | 2:43.23 | 0 | |
| Unity Invite (04/18/2019) | 800 Meter Run | 2:41.9 | 0 | |
| Girls Monticello Invite (04/26/2019) | 800 Meter Run | 2:40.15 | 0 | |
| IPC Meet (04/30/2019) | 4X800 Relay | 10:36.85 - 2:41 | 3 | |
| Girls IHSA Sectional (05/10/2019) | 3200 Meter Run | 14:00.0 | 0 |
** = unattached | D = Decathlon