Elijah Mock
Freshmen - St. Joseph, IL - St. Joseph-Ogden High School
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Alumni Cookout (08/10/2018) | 2 Mile | 13:01.0 | 0 | |
| Chrisman Cowchip Classic (09/01/2018) | 3 Mile | 19:21.0 | 0 | |
| PBL Invite (09/08/2018) | 3 Mile | 19:20.0 | 56 | |
| Peoria Notre Dame Invite (09/15/2018) | 3 Mile | 18:24.0 | 0 | |
| Spartan Classic (09/22/2018) | 3 Mile | 17:40.0 | 95 | |
| Illini Prairie Conference Meet (10/02/2018) | 3 Mile | 19:11.0 | 48 | |
| Cumberland Invite (10/06/2018) | 3 Mile | 19:14.0 | 0 | |
| Patriot Invite (10/13/2018) | 3 Mile | 17:58.0 | 0 | |
| IHSA Regional (10/20/2018) | 3 Mile | 18:06.0 | 0 | |
| IHSA Sectional (10/27/2018) | 3 Mile | 17:34.0 | 0 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| UNI Indoor (02/20/2019) | 1600 Meter Run | 5:15.32 | 13 | |
| UNI Indoor (02/20/2019) | 4X200 Relay | 1:54.83 | 8 | |
| UNI Indoor (03/06/2019) | 4X800 Relay | 9:10.20 - 2:23 | 2 | |
| Charleston Indoor Invite (03/16/2019) | 1600 Meter Run | 5:03.65 | 12 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Urbana/Monticello/Danville/Rantoul/SJO (04/02/2019) | 4X800 Relay | 9:11.03 | 2 | |
| Urbana/Monticello/Danville/Rantoul/SJO (04/02/2019) | 4X400 Relay | 4:10.66 | 8 | |
| Rantoul Invite (04/06/2019) | 1600 Meter Run | 5:11.47 | 7 | |
| Rantoul Invite (04/06/2019) | 4X800 Relay | 9:23.81 - 2:19 | 4 | |
| Rantoul/Clinton/Central (04/09/2019) | 3200 Meter Run | 11:31.73 | 0 | |
| Clinton Carnival (05/03/2019) | 1600 Meter Run | 5:13.0 | 0 | |
| IHSA Sectional (05/17/2019) | 3200 Meter Run | 11:29.33 | 5 |
** = unattached | D = Decathlon