Kailyn Ingram
Freshmen - St. Joseph, IL - St. Joseph-Ogden High School
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| SJO5k (07/28/2018) | 5k | 24:10.0 | 0 | |
| Alumni Cookout (08/10/2018) | 2 Mile | 15:30.0 | 0 | |
| PBL Invite (09/08/2018) | 3 Mile | 22:19.0 | 6 | |
| Peoria Notre Dame Invite (09/15/2018) | 3 Mile | 20:31.0 | 0 | |
| Illini Prairie Conference Meet (10/02/2018) | 3 Mile | 21:39.0 | 45 | |
| Cumberland Invite (10/06/2018) | 3 Mile | 24:48.0 | 0 | |
| Patriot Invite (10/13/2018) | 3 Mile | 19:20.0 | 0 | |
| IHSA Regional (10/20/2018) | 3 Mile | 20:20.0 | 0 | |
| IHSA 1A State Championships (11/03/2018) | 3 Mile | 20:12.0 | 0 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| UNI Indoor (02/06/2019) | 4X800 Relay | 11:20.87 - 2:50 | 0 | |
| UNI Indoor (02/20/2019) | 4X200 Relay | 2:13.11 | 11 | |
| UNI Indoor (02/20/2019) | 1600 Meter Run | DNS | 0 | |
| Girls Bloomington Indoor Invite (03/02/2019) | 4X800 Relay | 10:53.96 - 2:42 | 4 | |
| Girls Bloomington Indoor Invite (03/02/2019) | 4X400 Relay | 4:52.06 - 1:12 | 0 | |
| UNI Indoor (03/06/2019) | 4X800 Relay | 10:28.69 - 2:41 | 1 | |
| UNI Indoor (03/06/2019) | 4X400 Relay | 4:41.17 - 1:10 | 0 | |
| Girls Charleston Indoor Invite (03/09/2019) | 4X800 Relay | 10:52.37 - 2:41 | 4 | |
| Illinois Prep Top Times (03/22/2019) | 4X800 Relay | 9:59.76 - 2:36 | 1 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Urbana/Monticello/Danville/Rantoul/SJO (04/02/2019) | 800 Meter Run | 2:45.59 | 2 | |
| Girls Triangular Rant/Char (04/08/2019) | 800 Meter Run | 2:43.23 | 3 | |
| Girls Quad Meet Unity/Salt Fork/GRF (04/16/2019) | 800 Meter Run | 2:38.28 | 0 | |
| Unity Invite (04/18/2019) | 800 Meter Run | 2:38.3 | 0 | |
| Girls Monticello Invite (04/26/2019) | 1600 Meter Run | 5:50.05 | 5 | |
| IPC Meet (04/30/2019) | 4X800 Relay | 10:36.85 - 2:39 | 3 | |
| IPC Meet (04/30/2019) | 800 Meter Run | 2:40.27 | 8 | |
| Lady Spartan Classic (05/03/2019) | 1600 Meter Run | 5:53.29 | 4 | |
| Lady Spartan Classic (05/03/2019) | 1600 Meter Run | 6:09.61 | 0 | |
| Girls IHSA State Finals (05/18/2019) | 4X800 Relay | 10:12.47 - 2:37 | 7 |
** = unattached | D = Decathlon