Roy E. Davis Field at Ellsworth Hill Stadium - East Aurora HS
Facility Bests
From SteepleWeb Database
Event | Mark |
---|---|
100 Meter Dash Jacob Todd Kane County Invitational (Boys) (2018) | 11.26 |
100 Meter High Hurdles Trinity Dean East Aurora vs. West Chicago, Glenbard East, West Aurora (Girls) (2019) | 19.39 |
110 Meter High Hurdles Mario Hallom Kane County Invitational (Boys) (2018) | 18.31 |
200 Meter Dash Jacob Todd Kane County Invitational (Boys) (2018) | 22.76 |
300 Meter Hurdles Mario Hallom Kane County Invitational (Boys) (2018) | 44.79 |
400 Meter Dash Bryce Jungers Kane County Invitational (Boys) (2018) | 53.70 |
800 Meter Run Finnegan Engel Kane County Invitational (Boys) (2018) | 2:08.94 |
1600 Meter Run Hector Rodriguez Kane County Invitational (Boys) (2018) | 4:33.24 |
3200 Meter Run Anthony Rios Kane County Invitational (Boys) (2018) | 10:31.28 |
4X100 Relay Kane County Invitational (Boys) (2018) | 43.63 |
4X200 Relay Kane County Invitational (Boys) (2018) | 1:31.22 |
4X400 Relay Kane County Invitational (Boys) (2018) | 3:37.72 |
4X800 Relay Kane County Invitational (Boys) (2018) | 8:11.01 (2:01) |
High Jump Keshawn Smith Kane County Invitational (Boys) (2018) | 1.73m (5' 8" ¼) |
Long Jump Tristan Cruz Kane County Invitational (Boys) (2018) | 5.52m (18' 1" ½) |
Triple Jump Greyson Jones Kane County Invitational (Boys) (2018) | 13.54m (44' 5" ) |
Pole Vault Shane McBride Kane County Invitational (Boys) (2018) | 2.74m (8' 11" ) |
Shot Put Dalton Doherty Kane County Invitational (Boys) (2018) | 13.72m (45' 0" ½) |
Discus Isaiah Griffin Kane County Invitational (Boys) (2018) | 42.37m (139' 0" ¼) |
Roy E. Davis Field at Ellsworth Hill Stadium
Host: East Aurora HS
Type: Stadium
Address: 500 Tomcat Lane
Aurora,IL 60505 US
Google Maps