Downers Grove North v Lyons v York (Boys) Results
Division: Freshmen Sophomore Varsity
Jump to Event: 1.97 Miles | 2.85 Miles
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 1.97 Miles Heat 0 | Top ↑ | |||||
| Nick Chudzik | Downers Grove North | 10:40.0 | 8 | Freshmen | |
| Jacob Ridderhoff | Downers Grove North | 10:45.0 | 9 | Freshmen | |
| Ryan Birkmeier | Downers Grove North | 11:01.0 | 13 | Freshmen | |
| Rielly Britt | Downers Grove North | 11:10.0 | 16 | Freshmen | |
| Brendan Lockerby | Downers Grove North | 11:31.0 | 23 | Freshmen | |
| Sam McCool | Downers Grove North | 11:38.0 | 29 | Freshmen | |
| Tyler Mertes | Downers Grove North | 11:39.0 | 31 | Freshmen | |
| Andrew Gallwas | Downers Grove North | 11:50.0 | 37 | Freshmen | |
| Max Krause | Downers Grove North | 12:05.0 | 40 | Freshmen | |
| Phil Ruggiero | Downers Grove North | 12:15.0 | 43 | Freshmen | |
| Ryan Chan | Downers Grove North | 12:31.0 | 52 | Freshmen | |
| Miles Christensen | Downers Grove North | 12:31.0 | 53 | Freshmen | |
| Mitch Rapach | Downers Grove North | 13:19.0 | 66 | Freshmen | |
| Thomas Mejdrech | Downers Grove North | 13:41.0 | 76 | Freshmen | |
| Jack Ramsden | Downers Grove North | 13:46.0 | 79 | Freshmen | |
| Colton Tropp | Downers Grove North | 15:24.0 | 94 | Freshmen | |
