Boys Greg Foster Invitational Results
Division: 159 Frosh/Soph Varsity
Jump to Event: 55 Meter Dash | 55 Meter Hurdles | 200 Meter Dash | 400 Meter Dash | 600 Meter Dash | 800 Meter Run | 1600 Meter Run | 3200 Meter Run | 4X200 Relay | 4X400 Relay | 4X800 Relay | High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put
| Athlete | Team | Time/Split/Mark | Place | Division | Media |
|---|---|---|---|---|---|
| 55 Meter Dash Heat 1 | Top ↑ | |||||
| Myles Davis | Walter Payton College Prep. | 6.76 | 1 | Frosh/Soph | |
| Juawan Treadwell | Crete (C.-Monee) | 6.79 | 2 | Frosh/Soph | |
| Xavier Ledet | Crete (C.-Monee) | 7.01 | 3 | Frosh/Soph | |
| Darius Allen | Roselle (Lake Park) | 7.02 | 4 | Frosh/Soph | |
| Temi Osobamiro | Aurora (Metea Valley) | 7.05 | 4 | Frosh/Soph | |
| Ethan Koval | Roselle (Lake Park) | 7.09 | 5 | Frosh/Soph | |
| Blake Freko | Downers Grove South | 7.10 | 6 | Frosh/Soph | |
| Sam Adank | Downers Grove South | 7.11 | 7 | Frosh/Soph | |
| Damonte Nelson | Calumet City (Thornton Fractional North) | 7.13 | 8 | Frosh/Soph | |
| Dashawn Harris | Calumet City (Thornton Fractional North) | 7.25 | 14 | Frosh/Soph | |
| Ra'Mylon Alexander | Chicago (Lindblom) | 7.47 | 18 | Frosh/Soph | |
| 55 Meter Dash Heat 2 | Top ↑ | |||||
| Damian Berry | Calumet City (Thornton Fractional North) | 7.09 | 6 | Frosh/Soph | |
| CJ Godfrey | Lincoln Way Central | 7.18 | 8 | Frosh/Soph | |
| Peder Harvey | Grayslake Central High School | 7.21 | 10 | Frosh/Soph | |
| Jordan Colon | Roselle (Lake Park) | 7.21 | 11 | Frosh/Soph | |
| Isaac Lopez | Roselle (Lake Park) | 7.57 | 20 | Frosh/Soph | |
| Angelo Perteete | Rockford (East) | 7.73 | 21 | Frosh/Soph | |
| Anthony Wayneright | Rockford (Auburn) | DNS | 0 | Frosh/Soph | |
| 55 Meter Dash Heat 3 | Top ↑ | |||||
| Virgil Steward | Aurora (Metea Valley) | 7.02 | 3 | Frosh/Soph | |
| Reide Modiest | Palos Hills (Stagg) | 7.16 | 7 | Frosh/Soph | |
| Alec Steiger | Glenbard South High School | 7.29 | 16 | Frosh/Soph | |
| Qwynton Johnson | Crete (C.-Monee) | 7.34 | 17 | Frosh/Soph | |
| Mohammad Amer | Palos Hills (Stagg) | 7.51 | 19 | Frosh/Soph | |
| Dartell Halmon | Maywood (Proviso East) | 7.94 | 22 | Frosh/Soph | |
| Gavin Fitzpatrick | Glenbard South High School | 8.07 | 23 | Frosh/Soph | |
| Vernell Cage | Maywood (Proviso East) | 8.68 | 24 | Frosh/Soph | |
| 55 Meter Dash Heat 4 | Top ↑ | |||||
| Jalen Echols | Crete (C.-Monee) | 6.87 | 1 | Frosh/Soph | |
| Justin Ellis | Lincoln Way Central | 6.88 | 2 | Frosh/Soph | |
| Max Martinez | Grayslake Central High School | 7.07 | 5 | Frosh/Soph | |
| Richmond Baah | Downers Grove South | 7.20 | 9 | Frosh/Soph | |
| Chris Bueno | Rockford (East) | 7.23 | 12 | Frosh/Soph | |
| Imari Bramlett | Bolingbrook | 7.23 | 13 | Frosh/Soph | |
| Keion Jackson | Rockford (Auburn) | 7.28 | 15 | Frosh/Soph | |
| Keontae Strong | Downers Grove South | 15.85 | 25 | Frosh/Soph | |
| 55 Meter Dash (prelims) Heat 1 | Top ↑ | |||||
| Myles Davis | Walter Payton College Prep. | 6.78 | 1 | Frosh/Soph | |
| Xavier Ledet | Crete (C.-Monee) | 6.98 | 5 | Frosh/Soph | |
| Herbert Hughes | Palos Hills (Stagg) | 7.14 | 9 | Frosh/Soph | |
| Connor Howard | Glenbard South High School | 7.18 | 11 | Frosh/Soph | |
| David Payne | Maywood (Proviso East) | 7.46 | 19 | Frosh/Soph | |
| Brion Jones | North Lawndale College Prep | DNS | 0 | Frosh/Soph | |
| Jose Gregorio-Saldana | Grayslake Central High School | DNS | 0 | Frosh/Soph | |
| 55 Meter Dash (prelims) Heat 2 | Top ↑ | |||||
| Damonte Nelson | Calumet City (Thornton Fractional North) | 7.21 | 4 | Frosh/Soph | |
| Corey Shannon | Morgan Park | 7.27 | 13 | Frosh/Soph | |
| Brian Makasair | Glenbard South High School | 7.43 | 18 | Frosh/Soph | |
| Chris Wilder | Lincoln College | 7.53 | 20 | Frosh/Soph | |
| devin booth | Maywood (Proviso East) | 7.59 | 21 | Frosh/Soph | |
| Kedrick Hardy | Rockford (East) | 7.81 | 25 | Frosh/Soph | |
| Alejandro Pena | Kennesaw State | 8.14 | 28 | Frosh/Soph | |
| Charles Sinder | Walter Payton College Prep. | 8.32 | 29 | Frosh/Soph | |
| 55 Meter Dash (prelims) Heat 3 | Top ↑ | |||||
| Juawan Treadwell | Crete (C.-Monee) | 6.86 | 2 | Frosh/Soph | |
| Ethan Koval | Roselle (Lake Park) | 7.03 | 6 | Frosh/Soph | |
| Sam Adank | Downers Grove South | 7.08 | 7 | Frosh/Soph | |
| keontae dismuke | Rockford | 7.25 | 12 | Frosh/Soph | |
| Ike Jacobson | Rockford (East) | 7.33 | 16 | Frosh/Soph | |
| Ryan Robbins | New Lenox (Lincoln-Way West) | 7.59 | 22 | Frosh/Soph | |
| Aaron Campbell | Lindenwood University | 7.69 | 24 | Frosh/Soph | |
| Abdulrahman Mohsin | Palos Hills (Stagg) | 7.96 | 26 | Frosh/Soph | |
| 55 Meter Dash (prelims) Heat 4 | Top ↑ | |||||
| Darius Allen | Roselle (Lake Park) | 7.04 | 3 | Frosh/Soph | |
| Blake Freko | Downers Grove South | 7.13 | 8 | Frosh/Soph | |
| Kevin Harris | North Lawndale College Prep | 7.17 | 10 | Frosh/Soph | |
| Larry Reed | Grayslake Central High School | 7.29 | 14 | Frosh/Soph | |
| Mason Keenan | Lincoln College | 7.30 | 15 | Frosh/Soph | |
| Kevin Dixon | Calumet City (Thornton Fractional North) | 7.40 | 17 | Frosh/Soph | |
| Tariq Richardson | Morgan Park | 7.59 | 23 | Frosh/Soph | |
| Kevin Perkins | Lindenwood University | 8.12 | 27 | Frosh/Soph | |
| 55 Meter Hurdles Heat 1 | Top ↑ | |||||
| Donnell Freeman | Crete (C.-Monee) | 8.54 | 1 | Frosh/Soph | |
| john sylvestor | Maywood (Proviso East) | 8.95 | 2 | Frosh/Soph | |
| Caleb O'Brion | Grayslake Central High School | 9.18 | 3 | Frosh/Soph | |
| Malik Eskridge | Crete (C.-Monee) | 9.50 | 4 | Frosh/Soph | |
| Jesse Herr | Walter Payton College Prep. | 9.76 | 5 | Frosh/Soph | |
| Jayshawn Shelton | Morgan Park | 9.77 | 6 | Frosh/Soph | |
| Femi Usikalu | Calumet City (Thornton Fractional North) | 10.27 | 7 | Frosh/Soph | |
| Nikola Plavsic | Glenbard South High School | 10.38 | 8 | Frosh/Soph | |
| Noah Styczen | Grayslake Central High School | 9.90 | 9 | Frosh/Soph | |
| Noah Jefferson | Lincoln Way Central | 10.55 | 13 | Frosh/Soph | |
| Deonta Rosell | Calumet City (Thornton Fractional North) | DQ | 0 | Frosh/Soph | |
| Maurice Huntley | Rockford (Auburn) | DNS | 0 | Frosh/Soph | |
| 55 Meter Hurdles Heat 2 | Top ↑ | |||||
| Jordan Martin | Bolingbrook | 9.65 | 6 | Frosh/Soph | |
| Dylan Wolf | Palos Hills (Stagg) | 9.79 | 8 | Frosh/Soph | |
| Jack Meyer | Downers Grove South | 10.15 | 11 | Frosh/Soph | |
| Andrew Steetz | Roselle (Lake Park) | 10.36 | 12 | Frosh/Soph | |
| Max Reichek | Walter Payton College Prep. | 10.91 | 15 | Frosh/Soph | |
| Cameron Poellintz | Downers Grove South | 11.07 | 16 | Frosh/Soph | |
| Michael Shipley | Calumet City (Thornton Fractional North) | 11.44 | 17 | Frosh/Soph | |
| 55 Meter Hurdles Heat 3 | Top ↑ | |||||
| Victor Cameron | Crete (C.-Monee) | 8.11 | 1 | Frosh/Soph | |
| Nikola Maric | Aurora (Metea Valley) | 9.01 | 2 | Frosh/Soph | |
| Matthew Theil | Grayslake Central High School | 9.45 | 3 | Frosh/Soph | |
| William Towns | Aurora (Metea Valley) | 9.54 | 4 | Frosh/Soph | |
| Xavier Auld | Lincoln Way Central | 9.61 | 5 | Frosh/Soph | |
| Milivoj Plavsic | Glenbard South High School | 9.77 | 7 | Frosh/Soph | |
| Julian Lalvani | Glenbard South High School | 10.14 | 10 | Frosh/Soph | |
| Walter Johnson | Bolingbrook | 10.62 | 14 | Frosh/Soph | |
| 55 Meter Hurdles (prelims) Heat 1 | Top ↑ | |||||
| Donnell Freeman | Crete (C.-Monee) | 8.52 | 1 | Frosh/Soph | |
| john sylvestor | Maywood (Proviso East) | 8.96 | 4 | Frosh/Soph | |
| Nikola Plavsic | Glenbard South High School | 10.28 | 7 | Frosh/Soph | |
| Jack Girard | Downers Grove South | 10.41 | 9 | Frosh/Soph | |
| kionte lewis | Rockford | DNS | 0 | Frosh/Soph | |
| Fred Mcgee | Morgan Park | DNS | 0 | Frosh/Soph | |
| Christopher Maldonado | Kennesaw State | DNS | 0 | Frosh/Soph | |
| 55 Meter Hurdles (prelims) Heat 2 | Top ↑ | |||||
| Femi Usikalu | Calumet City (Thornton Fractional North) | 9.11 | 2 | Frosh/Soph | |
| Malik Eskridge | Crete (C.-Monee) | 9.24 | 5 | Frosh/Soph | |
| Jayshawn Shelton | Morgan Park | 10.05 | 6 | Frosh/Soph | |
| Caleb O'Brion | Grayslake Central High School | 10.30 | 8 | Frosh/Soph | |
| Connor Steel | Walter Payton College Prep. | 11.61 | 11 | Frosh/Soph | |
| leon eagle | Rockford | 11.97 | 12 | Frosh/Soph | |
| Ray Gay | Maywood (Proviso East) | DNS | 0 | Frosh/Soph | |
| 55 Meter Hurdles (prelims) Heat 3 | Top ↑ | |||||
| Jesse Herr | Walter Payton College Prep. | 9.95 | 3 | Frosh/Soph | |
| Michael Zima | Glenbard South High School | 10.67 | 10 | Frosh/Soph | |
| Zyad Nabhan | Palos Hills (Stagg) | 12.68 | 13 | Frosh/Soph | |
| Avante Rivers | Rockford (East) | DNS | 0 | Frosh/Soph | |
| Joseph King | Calumet City (Thornton Fractional North) | DNS | 0 | Frosh/Soph | |
| Nils Sjodin | Grayslake Central High School | DNS | 0 | Frosh/Soph | |
| 200 Meter Dash Heat 1 | Top ↑ | |||||
| Jordan Colon | Roselle (Lake Park) | 25.93 | 11 | Frosh/Soph | |
| Jacquez Robinson | Chicago (Lindblom) | 26.19 | 12 | Frosh/Soph | |
| Carl Sims | Palos Hills (Stagg) | 26.25 | 14 | Frosh/Soph | |
| Chris Wilder | Lincoln College | 26.47 | 14 | Frosh/Soph | |
| hershey ellis111 | Rockford | 26.53 | 15 | Frosh/Soph | |
| dasjaun neal | Rockford | 27.77 | 20 | Frosh/Soph | |
| 200 Meter Dash Heat 2 | Top ↑ | |||||
| Mason Keenan | Lincoln College | 26.16 | 12 | Frosh/Soph | |
| Andrew Steetz | Roselle (Lake Park) | 26.64 | 17 | Frosh/Soph | |
| Dashawn Harris | Calumet City (Thornton Fractional North) | 26.69 | 18 | Frosh/Soph | |
| Angelo Perteete | Rockford (East) | 27.77 | 19 | Frosh/Soph | |
| Ethan Richardson | Grayslake Central High School | 28.45 | 21 | Frosh/Soph | |
| Jose Gregorio-Saldana | Grayslake Central High School | 28.47 | 22 | Frosh/Soph | |
| Khalil McCarthy | Chicago (Lindblom) | 29.24 | 23 | Frosh/Soph | |
| Alejandro Pena | Kennesaw State | 29.91 | 25 | Frosh/Soph | |
| Jonathan Flores | Kennesaw State | 33.24 | 26 | Frosh/Soph | |
| 200 Meter Dash Heat 3 | Top ↑ | |||||
| Darius Allen | Roselle (Lake Park) | 25.28 | 4 | Frosh/Soph | |
| Mario Wiggins | Walter Payton College Prep. | 25.79 | 10 | Frosh/Soph | |
| Sujith Saju | Palos Hills (Stagg) | 26.27 | 15 | Frosh/Soph | |
| Tyrone Tolliver | Maywood (Proviso East) | 28.23 | 20 | Frosh/Soph | |
| Walter Johnson | Bolingbrook | 28.63 | 22 | Frosh/Soph | |
| Gavin Fitzpatrick | Glenbard South High School | 29.90 | 24 | Frosh/Soph | |
| Devaughntae Hooks | Walter Payton College Prep. | 29.12 | 24 | Frosh/Soph | |
| Vernell Cage | Maywood (Proviso East) | 31.20 | 25 | Frosh/Soph | |
| Brandon Cousins | Lindenwood University | DNS | 0 | Frosh/Soph | |
| Bryce Walker | Lindenwood University | DNS | 0 | Frosh/Soph | |
| Jack Michener | New Lenox (Lincoln-Way West) | DNS | 0 | Frosh/Soph | |
| Joel Washington | Glenbard South High School | DNS | 0 | Frosh/Soph | |
| 200 Meter Dash Heat 4 | Top ↑ | |||||
| Justin Ellis | Lincoln Way Central | 24.82 | 2 | Frosh/Soph | |
| Blake Freko | Downers Grove South | 25.25 | 3 | Frosh/Soph | |
| Ethan Jackson | Aurora (Metea Valley) | 25.45 | 5 | Frosh/Soph | |
| Richmond Baah | Downers Grove South | 25.69 | 9 | Frosh/Soph | |
| Damonte Nelson | Calumet City (Thornton Fractional North) | 25.65 | 9 | Frosh/Soph | |
| Nick Wilner | Lincoln Way Central | 25.80 | 10 | Frosh/Soph | |
| Jarod Pankau | Roselle (Lake Park) | 26.00 | 11 | Frosh/Soph | |
| Jordan Martin | Bolingbrook | 26.22 | 13 | Frosh/Soph | |
| Orlando Lewis | Calumet City (Thornton Fractional North) | 26.50 | 16 | Frosh/Soph | |
| Kevin Dixon | Calumet City (Thornton Fractional North) | 26.88 | 17 | Frosh/Soph | |
| Michael Zima | Glenbard South High School | 27.64 | 19 | Frosh/Soph | |
| Chris White | Rockford (East) | 28.87 | 23 | Frosh/Soph | |
| 200 Meter Dash Heat 5 | Top ↑ | |||||
| Virgil Steward | Aurora (Metea Valley) | 24.58 | 1 | Frosh/Soph | |
| Sam Adank | Downers Grove South | 25.16 | 2 | Frosh/Soph | |
| Chris Bueno | Rockford (East) | 24.92 | 3 | Frosh/Soph | |
| Max Martinez | Grayslake Central High School | 25.39 | 4 | Frosh/Soph | |
| Corey Shannon | Morgan Park | 25.45 | 5 | Frosh/Soph | |
| Connor Howard | Glenbard South High School | 25.47 | 6 | Frosh/Soph | |
| Camari Johnson | Crete (C.-Monee) | 25.53 | 6 | Frosh/Soph | |
| Calvin Johnson | Crete (C.-Monee) | 25.55 | 7 | Frosh/Soph | |
| Keontae Strong | Downers Grove South | 25.64 | 8 | Frosh/Soph | |
| Ike Jacobson | Rockford (East) | 26.41 | 13 | Frosh/Soph | |
| Juwan Denton | Morgan Park | 26.71 | 16 | Frosh/Soph | |
| Brion Jones | North Lawndale College Prep | DNS | 0 | Frosh/Soph | |
| 200 Meter Dash Heat 6 | Top ↑ | |||||
| Juawan Treadwell | Crete (C.-Monee) | 23.32 | 1 | Frosh/Soph | |
| Xavier Ledet | Crete (C.-Monee) | 25.52 | 7 | Frosh/Soph | |
| Larry Reed | Grayslake Central High School | 25.62 | 8 | Frosh/Soph | |
| theo griffin | Maywood (Proviso East) | 27.51 | 18 | Frosh/Soph | |
| devin booth | Maywood (Proviso East) | 27.82 | 21 | Frosh/Soph | |
| terrence Lindsey | North Lawndale College Prep | DNS | 0 | Frosh/Soph | |
| 400 Meter Dash Heat 1 | Top ↑ | |||||
| Kyle Dube | Aurora (Metea Valley) | 58.36 | 4 | Frosh/Soph | |
| Davion Harris | Grayslake Central High School | 1:00.17 | 9 | Frosh/Soph | |
| Isaac Lopez | Roselle (Lake Park) | 1:02.19 | 15 | Frosh/Soph | |
| Lionel Smith | Morgan Park | 1:02.20 | 16 | Frosh/Soph | |
| Jordan Abbasi | Lincoln College | 1:04.19 | 18 | Frosh/Soph | |
| Chetan Pavuluri | Walter Payton College Prep. | 1:07.82 | 20 | Frosh/Soph | |
| Abdel Bayoumi | Palos Hills (Stagg) | 1:10.57 | 22 | Frosh/Soph | |
| Jonathan Flores | Kennesaw State | 1:11.89 | 23 | Frosh/Soph | |
| Nick Herres | Palos Hills (Stagg) | DNS | 0 | Frosh/Soph | |
| 400 Meter Dash Heat 2 | Top ↑ | |||||
| Ahmed Naeem | Glenbard South High School | 59.74 | 9 | Frosh/Soph | |
| Christian Lee | Lincoln College | 1:01.11 | 12 | Frosh/Soph | |
| Ryan Collins | Walter Payton College Prep. | 1:01.82 | 14 | Frosh/Soph | |
| Christopher Martinez | Lincoln Way Central | 1:01.87 | 14 | Frosh/Soph | |
| Donovan Davis | Maywood (Proviso East) | 1:02.50 | 16 | Frosh/Soph | |
| Michael Gasporini | Rockford | 1:02.87 | 17 | Frosh/Soph | |
| Bryce Howser | Aurora (Metea Valley) | 1:03.05 | 18 | Frosh/Soph | |
| Hunter Kidwell | Lincoln Way Central | 1:06.01 | 19 | Frosh/Soph | |
| Kelvin Monmany | Rockford (East) | 1:09.25 | 21 | Frosh/Soph | |
| Trvor Spicer | North Lawndale College Prep | DNS | 0 | Frosh/Soph | |
| 400 Meter Dash Heat 3 | Top ↑ | |||||
| Brandon Biedermann | Downers Grove South | 57.09 | 3 | Frosh/Soph | |
| Matt Kosikowski | Grayslake Central High School | 59.53 | 8 | Frosh/Soph | |
| Evan Johns | Grayslake Central High School | 1:00.09 | 10 | Frosh/Soph | |
| Josh Zawislak | Glenbard South High School | 1:00.45 | 11 | Frosh/Soph | |
| Max Reichek | Walter Payton College Prep. | 1:00.53 | 11 | Frosh/Soph | |
| Olin Ortiz | Crete (C.-Monee) | 1:01.83 | 13 | Frosh/Soph | |
| Decordia Hardy | Calumet City (Thornton Fractional North) | 1:01.58 | 13 | Frosh/Soph | |
| Tyrone Tolliver | Maywood (Proviso East) | 1:02.80 | 17 | Frosh/Soph | |
| Zakareeya Rahman | Glenbard South High School | 1:07.94 | 20 | Frosh/Soph | |
| Jayelin Barnett | Palos Hills (Stagg) | DQ | 0 | Frosh/Soph | |
| Ishmael Rashaun | Lindenwood University | DNS | 0 | Frosh/Soph | |
| James White | Rockford (Auburn) | DNS | 0 | Frosh/Soph | |
| 400 Meter Dash Heat 4 | Top ↑ | |||||
| Trevon Buchanan | Chicago (Lindblom) | 58.08 | 3 | Frosh/Soph | |
| Seth Phillips | Downers Grove South | 58.50 | 5 | Frosh/Soph | |
| Camari Johnson | Crete (C.-Monee) | 58.51 | 5 | Frosh/Soph | |
| Sujith Saju | Palos Hills (Stagg) | 58.60 | 6 | Frosh/Soph | |
| Cameron Hope | Morgan Park | 59.50 | 7 | Frosh/Soph | |
| Griffin Casella | Downers Grove South | 1:00.28 | 10 | Frosh/Soph | |
| Decordia Hardy | Calumet City (Thornton Fractional North) | 1:01.56 | 12 | Frosh/Soph | |
| Malik Eskridge | Crete (C.-Monee) | 1:02.07 | 15 | Frosh/Soph | |
| Donovan Melson | Calumet City (Thornton Fractional North) | 1:06.65 | 19 | Frosh/Soph | |
| AJ Lehman | Grayslake Central High School | DNS | 0 | Frosh/Soph | |
| Jony Tanase | Roselle (Lake Park) | DNS | 0 | Frosh/Soph | |
| Jonquez Adams | Rockford (East) | DNS | 0 | Frosh/Soph | |
| 400 Meter Dash Heat 5 | Top ↑ | |||||
| Kelly Martin | North Lawndale College Prep | 54.51 | 1 | Frosh/Soph | |
| Adrian Newell | Rockford (East) | 57.11 | 1 | Frosh/Soph | |
| john sylvestor | Maywood (Proviso East) | 56.06 | 2 | Frosh/Soph | |
| Henry Mora | Downers Grove South | 57.79 | 2 | Frosh/Soph | |
| Quinton Stark | Crete (C.-Monee) | 57.39 | 4 | Frosh/Soph | |
| Santana Green | Rockford | 59.15 | 6 | Frosh/Soph | |
| Milivoj Plavsic | Glenbard South High School | 59.56 | 7 | Frosh/Soph | |
| Patrick Mrugala | Rockford (East) | 59.64 | 8 | Frosh/Soph | |
| Damien Goodman | Walter Payton College Prep. | DNS | 0 | Frosh/Soph | |
| Luke Worwa | Roselle (Lake Park) | DNS | 0 | Frosh/Soph | |
| MosesIkechukwu Biosah | Maywood (Proviso East) | DNS | 0 | Frosh/Soph | |
| Orlando Lewis | Calumet City (Thornton Fractional North) | DQ | 0 | Frosh/Soph | |
| 600 Meter Dash Heat 1 | Top ↑ | |||||
| Matthew Seigel | Rockford (Auburn) | 1:39.49 | 3 | Frosh/Soph | |
| Dheeraj Peddinti | Aurora (Metea Valley) | 1:48.85 | 7 | Frosh/Soph | |
| Victor Cuevas | Chicago (Lindblom) | 1:58.12 | 13 | Frosh/Soph | |
| 600 Meter Dash Heat 2 | Top ↑ | |||||
| Tela Neal | Aurora (Metea Valley) | 1:45.87 | 6 | Frosh/Soph | |
| Kyle Sterling | Lincoln Way Central | 1:49.02 | 8 | Frosh/Soph | |
| Michael Zhan | Lincoln Way Central | 1:50.22 | 9 | Frosh/Soph | |
| Keir Luczak | Grayslake Central High School | 1:52.60 | 10 | Frosh/Soph | |
| Brigham Cieslak | Grayslake Central High School | 1:52.96 | 11 | Frosh/Soph | |
| Coin Hughes | Glenbard South High School | 1:57.69 | 12 | Frosh/Soph | |
| 600 Meter Dash Heat 3 | Top ↑ | |||||
| Colin Dunn | Downers Grove South | 1:34.34 | 1 | Frosh/Soph | |
| Jamonte Flowers | Maywood (Proviso East) | 1:35.04 | 2 | Frosh/Soph | |
| Alfohso Hernandez | Maywood (Proviso East) | 1:39.60 | 4 | Frosh/Soph | |
| Tyler Bleau | Downers Grove South | 1:43.96 | 5 | Frosh/Soph | |
| Adrian Herrera | Calumet City (Thornton Fractional North) | DQ | 0 | Frosh/Soph | |
| Xavier Williams | Calumet City (Thornton Fractional North) | DNS | 0 | Frosh/Soph | |
| 800 Meter Run Heat 1 | Top ↑ | |||||
| George Walls | Lindenwood University | 2:20.81 | 5 | Frosh/Soph | |
| Jack Murphy | Roselle (Lake Park) | 2:21.81 | 8 | Frosh/Soph | |
| Czar Carson | Chicago (Lindblom) | 2:22.70 | 9 | Frosh/Soph | |
| Matthew Grigoletti | Lincoln Way Central | 2:24.46 | 10 | Frosh/Soph | |
| Khamis Suleiman | Palos Hills (Stagg) | 2:32.60 | 14 | Frosh/Soph | |
| Kyle Barbalic | Palos Hills (Stagg) | 2:31.17 | 15 | Frosh/Soph | |
| Justin McHale | Palos Hills (Stagg) | 2:32.86 | 15 | Frosh/Soph | |
| Jeron Stephenson | Calumet City (Thornton Fractional North) | 2:33.30 | 16 | Frosh/Soph | |
| Justin Parmer | Grayslake Central High School | 2:34.40 | 16 | Frosh/Soph | |
| Kenny Belavich | Lincoln College | 2:36.35 | 17 | Frosh/Soph | |
| Peter Rokowski | Palos Hills (Stagg) | 2:36.60 | 17 | Frosh/Soph | |
| manuel huerta | Rockford | 2:37.69 | 18 | Frosh/Soph | |
| Josh Woloszyn | Rockford (Auburn) | 2:38.91 | 18 | Frosh/Soph | |
| Vincent Lujano | Kennesaw State | 2:38.08 | 19 | Frosh/Soph | |
| Tyler McMahon | Lincoln Way Central | 2:39.09 | 19 | Frosh/Soph | |
| Bernard Byrd | Crete (C.-Monee) | 2:39.32 | 20 | Frosh/Soph | |
| Rogelio Cortes | Kennesaw State | 2:45.51 | 20 | Frosh/Soph | |
| Ruben Castrejon | Lindenwood University | 2:47.12 | 21 | Frosh/Soph | |
| Tylin Tylin | Morgan Park | 2:47.32 | 22 | Frosh/Soph | |
| Phillippe Mignon | Grayslake Central High School | 2:51.20 | 22 | Frosh/Soph | |
| Ferran Yagcier-Rodriguez | Walter Payton College Prep. | 2:54.49 | 23 | Frosh/Soph | |
| Evan Siebert | Walter Payton College Prep. | 3:00.38 | 24 | Frosh/Soph | |
| 800 Meter Run Heat 2 | Top ↑ | |||||
| Matt Tumbarello | Roselle (Lake Park) | 2:09.91 | 1 | Frosh/Soph | |
| Kresimer Majdandzic | Rockford | 2:14.75 | 1 | Frosh/Soph | |
| John Norris | Downers Grove South | 2:13.39 | 2 | Frosh/Soph | |
| Joey Wood | Glenbard South High School | 2:15.54 | 2 | Frosh/Soph | |
| Jacob Miller | Grayslake Central High School | 2:15.96 | 3 | Frosh/Soph | |
| Zachary Rose | Walter Payton College Prep. | 2:16.10 | 3 | Frosh/Soph | |
| Shravan Arun | Aurora (Metea Valley) | 2:16.25 | 4 | Frosh/Soph | |
| Sabastian Hinestrosa | Grayslake Central High School | 2:19.15 | 4 | Frosh/Soph | |
| Matthew Czech | Walter Payton College Prep. | 2:19.61 | 5 | Frosh/Soph | |
| Matthew Corso | Aurora (Metea Valley) | 2:20.27 | 6 | Frosh/Soph | |
| Imani Holloway | Crete (C.-Monee) | 2:22.84 | 6 | Frosh/Soph | |
| Julio Reyes | Glenbard South High School | 2:21.65 | 7 | Frosh/Soph | |
| Andrew Fearn | Glenbard South High School | 2:23.18 | 7 | Frosh/Soph | |
| Alex Stahl | Rockford (East) | 2:23.29 | 8 | Frosh/Soph | |
| Josh Soto | Crete (C.-Monee) | 2:24.45 | 9 | Frosh/Soph | |
| Jorge Avelar | Calumet City (Thornton Fractional North) | 2:27.47 | 10 | Frosh/Soph | |
| Austin MacClure | Glenbard South High School | 2:24.47 | 11 | Frosh/Soph | |
| Ryan Gage | Downers Grove South | 2:29.12 | 11 | Frosh/Soph | |
| Olin Ortiz | Crete (C.-Monee) | 2:25.72 | 12 | Frosh/Soph | |
| Josh Abramawicz | Lincoln College | 2:30.88 | 12 | Frosh/Soph | |
| Axel Floes | Calumet City (Thornton Fractional North) | 2:25.82 | 13 | Frosh/Soph | |
| David Patel | Downers Grove South | 2:32.49 | 13 | Frosh/Soph | |
| John Heneghan | Downers Grove South | 2:31.00 | 14 | Frosh/Soph | |
| Xavier Williams | Calumet City (Thornton Fractional North) | 2:43.59 | 21 | Frosh/Soph | |
| Jermaine Anderson | Morgan Park | 3:07.13 | 25 | Frosh/Soph | |
| 1600 Meter Run Heat 1 | Top ↑ | |||||
| Jack Murphy | Roselle (Lake Park) | 5:18.80 | 11 | Frosh/Soph | |
| Jared Tarantino | Palos Hills (Stagg) | 5:20.26 | 11 | Frosh/Soph | |
| Salvador Lozano | Lindenwood University | 5:25.04 | 12 | Frosh/Soph | |
| Dominic Giannini | Grayslake Central High School | 5:22.09 | 13 | Frosh/Soph | |
| Connor Gedwill | Glenbard South High School | 5:26.95 | 13 | Frosh/Soph | |
| Jorge Avelar | Calumet City (Thornton Fractional North) | 5:35.43 | 14 | Frosh/Soph | |
| Danny Zamudio | Walter Payton College Prep. | 5:42.07 | 15 | Frosh/Soph | |
| Cody Medina | Grayslake Central High School | 5:44.44 | 16 | Frosh/Soph | |
| Vincent Lujano | Kennesaw State | 5:42.83 | 17 | Frosh/Soph | |
| Manuel Salinas | Calumet City (Thornton Fractional North) | 5:44.89 | 17 | Frosh/Soph | |
| Kyle Madura | Palos Hills (Stagg) | 5:44.52 | 18 | Frosh/Soph | |
| Mohammedeid Abuasab | Palos Hills (Stagg) | 5:48.67 | 18 | Frosh/Soph | |
| Criddell Clarke | Calumet City (Thornton Fractional North) | 5:46.62 | 19 | Frosh/Soph | |
| Prue Thomas | Bolingbrook | 5:50.69 | 19 | Frosh/Soph | |
| Brian Lee | Morgan Park | 5:48.71 | 20 | Frosh/Soph | |
| Elijah Leonard | Lincoln Way Central | 5:54.09 | 20 | Frosh/Soph | |
| SAM CHOMIAK | Lincoln College | 5:53.09 | 21 | Frosh/Soph | |
| Brycen Cousins | Chicago (Lindblom) | 5:58.92 | 21 | Frosh/Soph | |
| David Albano | Palos Hills (Stagg) | 5:59.34 | 22 | Frosh/Soph | |
| David Street | Morgan Park | 6:02.43 | 22 | Frosh/Soph | |
