Richard Spring Invitational Results
Jump to Event: 3 Mile
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 3 Mile Heat 0 | Top ↑ | |||||
| Arnold Arce | Plainfield Central | 17:41.1 | 61 | Frosh | |
| Raymond Churchill | Plainfield Central | 18:38.2 | 142 | Frosh | |
| Ubaldo Rodriguez | Plainfield Central | 18:39.2 | 145 | Frosh | |
| Colin Elder | Plainfield Central | 20:09.3 | 241 | Frosh | |
| Brogan Terry | Plainfield Central | 21:04.3 | 276 | Frosh | |
| Tyler Weir | Plainfield Central | 21:47.0 | 301 | Frosh | |
| Luke Adair | Plainfield Central | 24:09.2 | 344 | Frosh | |
