Tolefree/Farley Invitational Results
Jump to Event: 3 Mile
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 3 Mile Heat 0 | Top ↑ | |||||
| Eddie Burke | Chicago (Brother Rice) | 16:40.0 | 2 | Frosh | |
| Mikey Corcoran | Chicago (Brother Rice) | 17:40.0 | 19 | Frosh | |
| Matt Quattrocchi | Chicago (Brother Rice) | 17:41.0 | 21 | Frosh | |
| Sean Deane | Chicago (Brother Rice) | 18:25.0 | 42 | Frosh | |
| Nelson Lopez | Chicago (Brother Rice) | 19:26.0 | 75 | Frosh | |
| Kyle Gallagher | Chicago (Brother Rice) | 19:26.0 | 76 | Frosh | |
| Dylan Warda | Chicago (Brother Rice) | 19:27.0 | 77 | Frosh | |
