Niles West Gans-Zeedyk Invite Results
Division: Freshmen Frosh Sophomore Varsity
Jump to Event: 100 Meter Dash | 110 Meter High Hurdles | 200 Meter Dash | 300 Meter Hurdles | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 3200 Meter Run | 4X100 Relay | 4X200 Relay | 4X400 Relay | 4X800 Relay | High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put | Discus
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 4X100 Relay Heat 0 | Top ↑ | |||||
| Khalil Anderson | Antioch High School | 45.73 | 1 | Frosh | |
| Matthias Madigan | Antioch High School | 45.73 | 1 | Frosh | |
| Athan Kaliakmanis | Antioch High School | 45.73 | 1 | Frosh | |
| Gavin Calabrese | Antioch High School | 45.73 | 1 | Frosh | |
| 4X200 Relay Heat 0 | Top ↑ | |||||
| Tyler Hubbard | Antioch High School | 1:38.35 | 3 | Frosh | |
| Matthias Madigan | Antioch High School | 1:38.35 | 3 | Frosh | |
| Jackson Gutke | Antioch High School | 1:38.35 | 3 | Frosh | |
| Gavin Calabrese | Antioch High School | 1:38.35 | 3 | Frosh | |
| 4X400 Relay Heat 0 | Top ↑ | |||||
| Tyler Hubbard | Antioch High School | 3:46.88 | 1 | Frosh | |
| Matthias Madigan | Antioch High School | 3:46.88 | 1 | Frosh | |
| Lukas Gutke | Antioch High School | 3:46.88 | 1 | Frosh | |
| Kyle Miller | Antioch High School | 3:46.88 | 1 | Frosh | |
