Peoria Notre Dame Richard Springs Invite Results
Jump to Event: 3 Mile
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 3 Mile Heat 0 | Top ↑ | |||||
| Faith Houston | St. Joseph-Ogden High School | 18:48.0 | 3 | Frosh | |
| Keely Smith | St. Joseph-Ogden High School | 19:18.0 | 7 | Frosh | |
| Hayley Grice | St. Joseph-Ogden High School | 19:55.0 | 26 | Frosh | |
| Sam Mabry | St. Joseph-Ogden High School | 22:55.0 | 142 | Frosh | |
| Hanna Atwood | St. Joseph-Ogden High School | 24:52.0 | 258 | Frosh | |
| Justin Phillips | St. Joseph-Ogden High School | 16:43.0 | 28 | Frosh | |
| Austin Rein | St. Joseph-Ogden High School | 18:34.0 | 198 | Frosh | |
| Braden Pridemore | St. Joseph-Ogden High School | 18:38.0 | 200 | Frosh | |
| Wyatt Wolfersberger | St. Joseph-Ogden High School | 18:43.0 | 221 | Frosh | |
| Mitchell Thompsen | St. Joseph-Ogden High School | 18:48.0 | 221 | Frosh | |
| Tyson Skinnner | St. Joseph-Ogden High School | 20:09.0 | 311 | Frosh | |
