Plainfield Invitational Results
Jump to Event: 3 Mile | 2.25 Miles
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 2.25 Miles Heat 0 | Top ↑ | |||||
| Karl Jaidinger | Westmont | 16:02.0 | 0 | Frosh | |
| Kevin Bailey | Westmont | 13:38.0 | 7 | Frosh | |
| Bill McBride | Westmont | 13:59.0 | 12 | Frosh | |
| Adam Benoist | Westmont | 14:49.0 | 34 | Frosh | |
| Alex Smith | Westmont | 15:04.0 | 38 | Frosh | |
| Dan Sweeten | Westmont | 15:15.0 | 40 | Frosh | |
| Dave Pantke | Westmont | 15:33.0 | 46 | Frosh | |
