Vernon Hills vs. Antioch and Lakes Results
Jump to Event: 100 Meter Dash | 100 Meter High Hurdles | 200 Meter Dash | 300 Meter Hurdles | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 4X100 Relay | 4X200 Relay | 4X800 Relay | High Jump | Long Jump | Triple Jump | Discus
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 4X800 Relay Heat 0 | Top ↑ | |||||
| Madelyn Powder | Vernon Hills | 11:00.9 | 0 | JV | |
| Vivian Tsai | Vernon Hills | 11:00.9 | 0 | JV | |
| Rhea Ramaiya | Vernon Hills | 11:00.9 | 0 | JV | |
| Eleanor Zaczek | Vernon Hills | 11:00.9 | 0 | JV | |
