CSL Invite Results
Division: JV Open Sophomore Varsity
Jump to Event: 2 Mile | 3 Mile
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 3 Mile Heat 0 | Top ↑ | |||||
| Lily Blase | Vernon Hills | 19:40.03 | 1 | JV | |
| Piper Bedell | Vernon Hills | 20:17.04 | 2 | JV | |
| Rhea Ramaiya | Vernon Hills | 21:05.23 | 5 | JV | |
| Kelly Li | Vernon Hills | 21:24.97 | 6 | JV | |
| Lauren Glenn | Vernon Hills | 22:28.97 | 17 | JV | |
| Sophi Schofield | Vernon Hills | 22:32.98 | 19 | JV | |
| Jessica Salerno | Vernon Hills | 22:36.42 | 20 | JV | |
| Emma Pappano | Vernon Hills | 24:07.03 | 26 | JV | |
| Stefany Mata | Vernon Hills | 24:08.45 | 27 | JV | |
| Amanda Varela | Vernon Hills | 24:15.24 | 28 | JV | |
| Lily Walters | Vernon Hills | 24:20.98 | 30 | JV | |
| Emily Whalen | Vernon Hills | 24:33.34 | 31 | JV | |
| Abigail Kwon | Vernon Hills | 24:56.41 | 33 | JV | |
| Rachel D'Argo | Vernon Hills | 25:47.86 | 38 | JV | |
| Giovana Mete | Vernon Hills | 26:13.98 | 39 | JV | |
| Leah Demas | Vernon Hills | 26:14.22 | 40 | JV | |
| Caitlyn Nelson | Vernon Hills | 26:17.99 | 41 | JV | |
| Audrey Zonsius | Vernon Hills | 31:44.91 | 42 | JV | |
