Richard Spring Invite (Peoria Notre Dame) Results
Jump to Event: 3 Mile
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 3 Mile Heat 0 | Top ↑ | |||||
| Tanya Stanley | Lake Villa (Lakes) | 22:06.0 | 119 | JV | |
| Megan Permer | Lake Villa (Lakes) | 22:09.0 | 122 | JV | |
| Erin McGill | Lake Villa (Lakes) | 22:11.0 | 144 | JV | |
| Kelly Pease | Lake Villa (Lakes) | 24:00.0 | 260 | JV | |
| Cathy Pease | Lake Villa (Lakes) | 24:00.0 | 261 | JV | |
| Allie Laubenstein | Lake Villa (Lakes) | 24:01.0 | 262 | JV | |
| Jenelle Christiansen | Lake Villa (Lakes) | 24:49.0 | 297 | JV | |
| Ashley Parmly | Lake Villa (Lakes) | 26:01.0 | 356 | JV | |
| Veronica Sprague | Lake Villa (Lakes) | 28:12.0 | 412 | JV | |
| Katie Schlabach | Lake Villa (Lakes) | 28:33.0 | 415 | JV | |
| Evan Vandermeer | Lake Villa (Lakes) | 17:44.0 | 107 | JV | |
| Nick Lillig | Lake Villa (Lakes) | 18:00.0 | 135 | JV | |
| Ryan Hergott | Lake Villa (Lakes) | 18:09.0 | 151 | JV | |
| John Sieracke | Lake Villa (Lakes) | 18:19.0 | 171 | JV | |
| John Zeeb | Lake Villa (Lakes) | 18:33.0 | 196 | JV | |
| Matt Duff | Lake Villa (Lakes) | 19:14.0 | 265 | JV | |
