Vernon Hills v Wauconda, Round Lake Results
Jump to Event: 100 Meter Dash | 100 Meter High Hurdles | 200 Meter Dash | 300 Meter Hurdles | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 3200 Meter Run | 4X100 Relay | 4X200 Relay | 4X400 Relay | 4X800 Relay
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 100 Meter Dash Heat 0 | Top ↑ | |||||
| Alexa Faia | Vernon Hills | 14.9 | 0 | JV | |
| Linnea Lesch | Vernon Hills | 15.6 | 0 | JV | |
| Alexandria Lebiedzinski | Vernon Hills | 15.8 | 0 | JV | |
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| Alexa Faia | Vernon Hills | 31.2 | 0 | JV | |
| Linnea Lesch | Vernon Hills | 31.5 | 0 | JV | |
| Alexandria Lebiedzinski | Vernon Hills | 32.8 | 0 | JV | |
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Claudia Morin | Vernon Hills | 1:10.0 | 0 | JV | |
| Shannon Skeoch | Vernon Hills | 1:15.5 | 0 | JV | |
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Claudia Morin | Vernon Hills | 2:49.0 | 0 | JV | |
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Mallory Rose | Vernon Hills | 7:22.0 | 0 | JV | |
| Taylor Coco | Vernon Hills | 7:39.0 | 0 | JV | |
