Peoria ND Inv Results
Jump to Event: 2 Mile | 3 Mile
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 3 Mile Heat 0 | Top ↑ | |||||
| Alyssa Pridemore | St. Joseph-Ogden High School | 19:27.0 | 25 | JV | |
| Veronica Brooks | St. Joseph-Ogden High School | 19:52.0 | 43 | JV | |
| Jessica Kassuelke | St. Joseph-Ogden High School | 19:56.0 | 45 | JV | |
| Loren Brooks | St. Joseph-Ogden High School | 20:17.0 | 68 | JV | |
| Brittany Baker | St. Joseph-Ogden High School | 21:07.0 | 115 | JV | |
| Abby Fisher | St. Joseph-Ogden High School | 21:22.0 | 130 | JV | |
| Hannah Gawthorp | St. Joseph-Ogden High School | 21:29.0 | 137 | JV | |
| Michele Hill | St. Joseph-Ogden High School | 24:14.0 | 243 | JV | |
| Corey Thompsen | St. Joseph-Ogden High School | 16:54.0 | 61 | JV | |
| Nick Poff | St. Joseph-Ogden High School | 17:21.0 | 103 | JV | |
| Bryant Anderson | St. Joseph-Ogden High School | 17:37.0 | 135 | JV | |
| Rylan Housenga | St. Joseph-Ogden High School | 17:47.0 | 151 | JV | |
| Braydon Crozier | St. Joseph-Ogden High School | 17:47.0 | 167 | JV | |
| Zach Carmichael | St. Joseph-Ogden High School | 17:52.0 | 173 | JV | |
| Nate Knipfer | St. Joseph-Ogden High School | 18:55.0 | 267 | JV | |
| Ty Waller | St. Joseph-Ogden High School | 19:37.0 | 310 | JV | |
| Sam Elkins | St. Joseph-Ogden High School | 19:58.0 | 326 | JV | |
| Jared Hill | St. Joseph-Ogden High School | 20:36.0 | 350 | JV | |
| Zach Pridemore | St. Joseph-Ogden High School | 23:05.0 | 380 | JV | |
| Justen Paden | St. Joseph-Ogden High School | 24:15.0 | 380 | JV | |
