Round Lake Dual Results
Jump to Event: 100 Meter Dash | 110 Meter High Hurdles | 200 Meter Dash | 300 Meter Hurdles | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 4X100 Relay | 4X200 Relay | 4X400 Relay | 4X800 Relay | High Jump | Long Jump | Triple Jump | Shot Put | Discus
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 100 Meter Dash Heat 0 | Top ↑ | |||||
| Alex Schneider | Antioch High School | 13.24 | 0 | Jv | |
| Nick Winkler | Antioch High School | 13.14 | 0 | Jv | |
| Robert Rohrs | Antioch High School | 13.23 | 0 | Jv | |
| Prince Karimu | Antioch High School | 13.99 | 0 | Jv | |
| Ethan Kolloff | Antioch High School | 13.10 | 0 | Jv | |
| Brandon Pollak | Antioch High School | 14.39 | 0 | Jv | |
| Jack Levy | Antioch High School | 14.94 | 0 | Jv | |
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Robert Rohrs | Antioch High School | 1:02.30 | 0 | Jv | |
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Tyler Wolfe | Antioch High School | 2:50.14 | 0 | Jv | |
| Tyler Miller | Antioch High School | 2:54.14 | 0 | Jv | |
| Cole Loiacano | Antioch High School | 2:59.14 | 0 | Jv | |
| Collin Svarc | Antioch High School | 3:02.14 | 0 | Jv | |
