Racine Horlick Invite Results
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 4k Heat 0 | Top ↑ | |||||
| Diksha Guganathan | Lake Villa (Lakes) | 19:00.38 | 19 | Jv | |
| Rachel Colwell | Lake Villa (Lakes) | 19:17.37 | 24 | Jv | |
| Aine Boyd | Lake Villa (Lakes) | 19:25.13 | 26 | Jv | |
| Riley Beerbower | Lake Villa (Lakes) | 20:26.88 | 33 | Jv | |
| Olivia Heft | Lake Villa (Lakes) | 21:00.82 | 45 | Jv | |
| Maia Nash | Lake Villa (Lakes) | 21:20.58 | 55 | Jv | |
| Sophia Pomon | Lake Villa (Lakes) | 21:44.9 | 62 | Jv | |
| Elizabeth Snyder | Lake Villa (Lakes) | 21:59.51 | 68 | Jv | |
| Wrenna Streicher | Lake Villa (Lakes) | 22:25.48 | 72 | Jv | |
| Adelina Guzman | Lake Villa (Lakes) | 24:25.66 | 91 | Jv | |
| Ellie Lill | Lake Villa (Lakes) | 24:53.51 | 96 | Jv | |
| 5k Heat 0 | Top ↑ | |||||
| Sahib Dharni | Lake Villa (Lakes) | 22:11.52 | 81 | Jv | |
| Evan Selvik | Lake Villa (Lakes) | 22:27.40 | 89 | Jv | |
| Zach Goossen | Lake Villa (Lakes) | 22:45.87 | 101 | Jv | |
| Jonathan Hauca | Lake Villa (Lakes) | 23:50.18 | 121 | Jv | |
| Adam Abdeljaber | Lake Villa (Lakes) | 24:03.56 | 132 | Jv | |
| Austin Drover | Lake Villa (Lakes) | 24:12.61 | 138 | Jv | |
| Nathan Streicher | Lake Villa (Lakes) | 24:24.94 | 146 | Jv | |
| Sam Pearson | Lake Villa (Lakes) | 24:31.76 | 149 | Jv | |
| Lucas Rodway | Lake Villa (Lakes) | 25:43.76 | 159 | Jv | |
| Matthew Shores | Lake Villa (Lakes) | 28:12.61 | 185 | Jv | |
