NLCC Indoor Championships (Co-Ed) Results
Jump to Event: 60 Meter Dash | 60 Meter Hurdles | 200 Meter Dash | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 3200 Meter Run | 4X200 Relay | 4X400 Relay | 4X800 Relay | High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 60 Meter Dash Heat 0 | Top ↑ | |||||
| Logan Lennon | Antioch High School | 7.51 | 4 | Jv | |
| Kobi Brawner | Antioch High School | 7.59 | 5 | Jv | |
| 60 Meter Hurdles Heat 0 | Top ↑ | |||||
| Jordan Bustamante | Antioch High School | 10.13 | 2 | Jv | |
| Colby Welsch | Antioch High School | 10.62 | 3 | Jv | |
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| Logan Lennon | Antioch High School | 25.10 | 3 | Jv | |
| Kobi Brawner | Antioch High School | 25.66 | 7 | Jv | |
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Brody Straub | Antioch High School | 58.22 | 3 | Jv | |
| Carlos Ruiz | Antioch High School | 59.74 | 8 | Jv | |
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Alex LaCerba | Antioch High School | 2:24.90 | 5 | Jv | |
| Juan Hernandez-Cala | Antioch High School | 2:44.30 | 10 | Jv | |
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Chris Selph | Antioch High School | 5:25.53 | 5 | Jv | |
| Salazar Villalpando | Antioch High School | 5:38.81 | 9 | Jv | |
| 3200 Meter Run Heat 0 | Top ↑ | |||||
| Chris Selph | Antioch High School | 11:37.96 | 1 | Jv | |
| Gus Vega | Antioch High School | 12:28.14 | 5 | Jv | |
| 4X200 Relay Heat 0 | Top ↑ | |||||
| Evan Shanks | Antioch High School | 1:38.97 | 2 | Jv | |
| Logan Lennon | Antioch High School | 1:38.97 | 2 | Jv | |
| Kobi Brawner | Antioch High School | 1:38.97 | 2 | Jv | |
| Kelen Wilson | Antioch High School | 1:38.97 | 2 | Jv | |
| 4X400 Relay Heat 0 | Top ↑ | |||||
| Evan Shanks | Antioch High School | 3:59.06 | 2 | Jv | |
| Brody Straub | Antioch High School | 3:59.06 | 2 | Jv | |
| Colby Welsch | Antioch High School | 3:59.06 | 2 | Jv | |
| Jordan Bustamante | Antioch High School | 3:59.06 | 2 | Jv | |
| 4X800 Relay Heat 0 | Top ↑ | |||||
| Colby Welsch | Antioch High School | 10:17.80 | 3 | Jv | |
| Juan Hernandez-Cala | Antioch High School | 10:17.80 | 3 | Jv | |
| Jayden Mendez | Antioch High School | 10:17.80 | 3 | Jv | |
| Alex LaCerba | Antioch High School | 10:17.80 | 3 | Jv | |
| High Jump Heat 0 | Top ↑ | |||||
| Jordan Bustamante | Antioch High School | 1.63m (5' 4" ½) | 3 | Jv | |
| Carlos Ruiz | Antioch High School | NH | 0 | Jv | |
| Long Jump Heat 0 | Top ↑ | |||||
| Kelen Wilson | Antioch High School | 6.53m (21' 5" ¼) | 1 | Jv | |
| Logan Lennon | Antioch High School | 5.77m (18' 11" ½) | 3 | Jv | |
| Triple Jump Heat 0 | Top ↑ | |||||
| Kelen Wilson | Antioch High School | 12.44m (40' 9" ¾) | 1 | Jv | |
| Evan Shanks | Antioch High School | 11.77m (38' 7" ½) | 3 | Jv | |
| Shot Put Heat 0 | Top ↑ | |||||
| Lucas Curry | Antioch High School | 12.10m (39' 8" ½) | 3 | Jv | |
| Alex Bustamante | Antioch High School | 11.46m (37' 7" ½) | 4 | Jv | |
