First to the Finish Results
Jump to Event: 3 Mile
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 3 Mile Heat 0 | Top ↑ | |||||
| Alison Pasdiora | Antioch High School | 27:05.0 | 409 | Open | |
| Marilyn Moore | Antioch High School | 27:21.0 | 419 | Open | |
| Reese Carlin | Antioch High School | 28:09.0 | 449 | Open | |
| Emma Polster | Antioch High School | DNF | 0 | Open | |
| Adrianna Simonis | Antioch High School | DNF | 0 | Open | |
| Jake Systsma | Antioch High School | 20:10.0 | 369 | Open | |
| Zolan Schieler | Antioch High School | 20:19.0 | 384 | Open | |
| Braxton Schieler | Antioch High School | 20:49.0 | 447 | Open | |
| Blake Watson | Antioch High School | 21:13.0 | 492 | Open | |
| Grant Sooley | Antioch High School | 21:29.0 | 525 | Open | |
| Anthony Streib | Antioch High School | 21:56.0 | 574 | Open | |
| Ethan Castillo | Antioch High School | 22:41.0 | 647 | Open | |
| Eli Bentley | Antioch High School | 22:47.0 | 654 | Open | |
| Noah Krusely | Antioch High School | 23:17.0 | 698 | Open | |
| Michael Flood-Cooper | Antioch High School | 23:21.0 | 704 | Open | |
| Leonardo Vazquez | Antioch High School | 24:11.0 | 752 | Open | |
| Noah Gonzalez | Antioch High School | 25:34.0 | 808 | Open | |
| Giovanni DeMartini | Antioch High School | 26:12.0 | 830 | Open | |
