First to the Finish Invite Results
Jump to Event: 3 Mile
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 3 Mile Heat 0 | Top ↑ | |||||
| MARK HARRIS | Lincoln Way North | 17:40.0 | 0 | Open | |
| Matt Kuchta | Lincoln Way North | 18:57.0 | 0 | Open | |
| ROB HARRINGTON | Lincoln Way North | 18:57.0 | 0 | Open | |
| JACK PURSEL | Lincoln Way North | 19:03.0 | 0 | Open | |
| Nick Burkman | Lincoln Way North | 19:38.0 | 0 | Open | |
| LUKE DAHLEEN | Lincoln Way North | 20:01.0 | 0 | Open | |
| Alex Littleton | Lincoln Way North | 20:41.0 | 0 | Open | |
| Dalton Hargrave | Lincoln Way North | 20:46.0 | 0 | Open | |
| Adam Miller | Lincoln Way North | 21:25.0 | 0 | Open | |
| ADAM JANASZACK | Lincoln Way North | 22:59.0 | 0 | Open | |
| John Casey | Lincoln Way North | 23:44.0 | 0 | Open | |
