Niles West Gans-Zeedyk Invite Results
Division: Frosh Sophomore Varsity
Jump to Event: 100 Meter Dash | 110 Meter High Hurdles | 200 Meter Dash | 300 Meter Hurdles | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 3200 Meter Run | 4X100 Relay | 4X200 Relay | 4X400 Relay | 4X800 Relay | High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put | Discus
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 100 Meter Dash Heat 0 | Top ↑ | |||||
| Drew Porter | Antioch High School | 12.35 | 0 | Sophomore | |
| Cortez Harris | Antioch High School | 12.09 | 4 | Sophomore | |
| 100 Meter Dash (prelims) Heat 0 | Top ↑ | |||||
| Cortez Harris | Antioch High School | 11.93 | 0 | Sophomore | |
| 110 Meter High Hurdles Heat 0 | Top ↑ | |||||
| Landon Keefover | Antioch High School | 16.20 | 2 | Sophomore | |
| Marc Gillespie | Antioch High School | 18.46 | 6 | Sophomore | |
| 110 Meter High Hurdles (prelims) Heat 0 | Top ↑ | |||||
| Landon Keefover | Antioch High School | 16.94 | 0 | Sophomore | |
| Marc Gillespie | Antioch High School | 18.36 | 0 | Sophomore | |
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| Landon Keefover | Antioch High School | 24.03 | 2 | Sophomore | |
| 200 Meter Dash (prelims) Heat 0 | Top ↑ | |||||
| Landon Keefover | Antioch High School | 24.01 | 0 | Sophomore | |
| Michael Wright | Antioch High School | 25.61 | 0 | Sophomore | |
| 300 Meter Hurdles Heat 0 | Top ↑ | |||||
| Landon Keefover | Antioch High School | 43.41 | 1 | Sophomore | |
| Pat Schoenfelder | Antioch High School | 44.63 | 4 | Sophomore | |
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Marc Gillespie | Antioch High School | 56.70 | 5 | Sophomore | |
| Nick Galante | Antioch High School | 57.91 | 9 | Sophomore | |
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Joe Sculuca | Antioch High School | 2:27.33 | 0 | Sophomore | |
| Max Barton | Antioch High School | 2:28.77 | 0 | Sophomore | |
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Andrew Hare | Antioch High School | 5:22.27 | 0 | Sophomore | |
| 3200 Meter Run Heat 0 | Top ↑ | |||||
| Kevin Vettese | Antioch High School | 11:10.14 | 0 | Sophomore | |
| Alex Besson | Antioch High School | 11:28.30 | 0 | Sophomore | |
| High Jump Heat 0 | Top ↑ | |||||
| Quinn Landl | Antioch High School | 1.57m (5' 1" ¾) | 5 | Sophomore | |
| Nick Galante | Antioch High School | 1.57m (5' 1" ¾) | 5 | Sophomore | |
| Long Jump Heat 0 | Top ↑ | |||||
| Michael Wright | Antioch High School | 4.67m (15' 3" ¾) | 0 | Sophomore | |
| Drew Porter | Antioch High School | 5.18m (16' 11" ) | 8 | Sophomore | |
| Triple Jump Heat 0 | Top ↑ | |||||
| Michael Wright | Antioch High School | 10.21m (33' 5" ) | 0 | Sophomore | |
| Brandon Etayem | Antioch High School | 11.67m (38' 3" ½) | 1 | Sophomore | |
| Pole Vault Heat 0 | Top ↑ | |||||
| Dylan Hebior | Antioch High School | 3.05m (10' 0" ¼) | 2 | Sophomore | |
| David Lonski | Antioch High School | 2.59m (8' 5" ) | 6 | Sophomore | |
| Shot Put Heat 0 | Top ↑ | |||||
| Deshaun Hawkins | Antioch High School | 9.12m (29' 11" ) | 0 | Sophomore | |
| Jacob Baker | Antioch High School | 10.38m (34' 0" ¾) | 0 | Sophomore | |
| Discus Heat 0 | Top ↑ | |||||
| Deshaun Hawkins | Antioch High School | 23.77m (77' 11" ¾) | 0 | Sophomore | |
| DeShawn Williams | Antioch High School | 29.46m (96' 7" ¾) | 0 | Sophomore | |
