Prairie-Lake Boys Invite Results
Division: Freshmen Frosh Sophomore
Jump to Event: 100 Meter Dash | 110 Meter High Hurdles | 200 Meter Dash | 300 Meter Hurdles | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 3200 Meter Run | 4X100 Relay | 4X200 Relay | 4X400 Relay | 4X800 Relay | High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put | Discus
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 100 Meter Dash Heat 0 | Top ↑ | |||||
| Robert Christiansen | Antioch High School | 12.24 | 0 | Sophomore | |
| Nick Galante | Antioch High School | 12.14 | 0 | Sophomore | |
| 110 Meter High Hurdles Heat 0 | Top ↑ | |||||
| John Boyd | Antioch High School | 18.94 | 0 | Sophomore | |
| Ben Nauman | Antioch High School | 19.84 | 0 | Sophomore | |
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| Robert Christiansen | Antioch High School | 25.24 | 0 | Sophomore | |
| Nick Galante | Antioch High School | 26.24 | 0 | Sophomore | |
| 300 Meter Hurdles Heat 0 | Top ↑ | |||||
| John Boyd | Antioch High School | 48.54 | 0 | Sophomore | |
| Ben Nauman | Antioch High School | 48.84 | 0 | Sophomore | |
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Mike Volkmar | Antioch High School | 59.04 | 0 | Sophomore | |
| Grayson Nelson | Antioch High School | 1:02.44 | 0 | Sophomore | |
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Sebastian Scofield | Antioch High School | 2:11.94 | 0 | Sophomore | |
| Dylan Snow | Antioch High School | 2:22.24 | 0 | Sophomore | |
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Andrew Hare | Antioch High School | 5:17.74 | 0 | Sophomore | |
| Joe Sculuca | Antioch High School | 5:18.44 | 0 | Sophomore | |
| 3200 Meter Run Heat 0 | Top ↑ | |||||
| Alex Besson | Antioch High School | 11:17.34 | 0 | Sophomore | |
| Andrew Johnson | Antioch High School | 11:53.84 | 0 | Sophomore | |
| High Jump Heat 0 | Top ↑ | |||||
| Nick Galante | Antioch High School | 1.68m (5' 6" ½) | 0 | Sophomore | |
| Long Jump Heat 0 | Top ↑ | |||||
| Gabe Bryk | Antioch High School | 5.03m (16' 6" ) | 0 | Sophomore | |
| Nick Galante | Antioch High School | 5.46m (17' 10" ) | 0 | Sophomore | |
| Triple Jump Heat 0 | Top ↑ | |||||
| Ben Nauman | Antioch High School | 10.40m (34' 1" ½) | 0 | Sophomore | |
| Gabe Bryk | Antioch High School | 10.41m (34' 1" ¾) | 0 | Sophomore | |
| Pole Vault Heat 0 | Top ↑ | |||||
| Kevin Tamayo | Antioch High School | 2.44m (8' 0" ) | 0 | Sophomore | |
| Shot Put Heat 0 | Top ↑ | |||||
| Alex Scheider | Antioch High School | 10.48m (34' 4" ½) | 0 | Sophomore | |
| Discus Heat 0 | Top ↑ | |||||
| Alex Scheider | Antioch High School | 24.51m (80' 4" ) | 0 | Sophomore | |
