CSL Invite Results
Division: JV Open Sophomore Varsity
Jump to Event: 2 Mile | 3 Mile
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 3 Mile Heat 0 | Top ↑ | |||||
| Vivian Tsai | Vernon Hills | 19:28.69 | 1 | Sophomore | |
| Eleanor Zaczek | Vernon Hills | 20:09.54 | 2 | Sophomore | |
| Valerie Smykalov | Vernon Hills | 20:26.08 | 3 | Sophomore | |
| Caroline Sear | Vernon Hills | 20:32.57 | 4 | Sophomore | |
| Brynn Ziemke | Vernon Hills | 20:44.35 | 6 | Sophomore | |
| Katelyn Dohler | Vernon Hills | 20:48.41 | 8 | Sophomore | |
| Autumn Matuch | Vernon Hills | 21:43.88 | 17 | Sophomore | |
| Gabriela Arribas | Vernon Hills | 22:25.91 | 21 | Sophomore | |
| Crystal Deng | Vernon Hills | 22:32.67 | 23 | Sophomore | |
| Abigail Golde | Vernon Hills | 23:26.10 | 32 | Sophomore | |
| Cassandra Pappano | Vernon Hills | 23:26.60 | 33 | Sophomore | |
| Kelsey Gramins | Vernon Hills | 23:56.60 | 34 | Sophomore | |
| Rebekah Agnew | Vernon Hills | 24:11.95 | 38 | Sophomore | |
| Nicole Herrera | Vernon Hills | 24:31.37 | 42 | Sophomore | |
| Emma Stuart | Vernon Hills | 25:10.27 | 46 | Sophomore | |
| Melanie Arroyo | Vernon Hills | 25:49.92 | 47 | Sophomore | |
| Carley Klages | Vernon Hills | 26:41.69 | 52 | Sophomore | |
| Julieta Rodarte | Vernon Hills | 26:44.09 | 53 | Sophomore | |
