Peoria ND Inv Results
Jump to Event: 2 Mile | 3 Mile
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 3 Mile Heat 0 | Top ↑ | |||||
| Chelsea Blaase | St. Joseph-Ogden High School | 17:23.0 | 6 | Varsity | |
| Jolee Paden | St. Joseph-Ogden High School | 18:49.0 | 89 | Varsity | |
| Rachel Ballard | St. Joseph-Ogden High School | 22:02.0 | 417 | Varsity | |
| Mickaela Fleming | St. Joseph-Ogden High School | 22:56.0 | 445 | Varsity | |
| Samantha Fleming | St. Joseph-Ogden High School | 23:23.0 | 464 | Varsity | |
| Remy Smetzer | St. Joseph-Ogden High School | 23:57.0 | 464 | Varsity | |
| Olivia Elkins | St. Joseph-Ogden High School | 24:59.0 | 479 | Varsity | |
| Michelle Paap | St. Joseph-Ogden High School | 25:24.0 | 482 | Varsity | |
| Becca Beesley | St. Joseph-Ogden High School | 25:36.0 | 484 | Varsity | |
