Richard Spring Invitational Results
Jump to Event: 3 Mile
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 3 Mile Heat 0 | Top ↑ | |||||
| Dan Spellman | Chicago (Brother Rice) | 15:53.6 | 72 | Varsity | |
| Austin Emrath | Plainfield Central | 16:33.5 | 150 | Varsity | |
| Tommy Adelmann | Plainfield Central | 16:50.5 | 187 | Varsity | |
| Tommy Gleeson | Chicago (Brother Rice) | 16:50.3 | 190 | Varsity | |
| Jimmy Maguire | Chicago (Brother Rice) | 17:11.3 | 236 | Varsity | |
| Harrison Morg | Chicago (Brother Rice) | 17:31.5 | 284 | Varsity | |
| Dean Eubanks | Plainfield Central | 17:51.3 | 302 | Varsity | |
| Alex MacFarlane | Chicago (Brother Rice) | 17:47.4 | 307 | Varsity | |
| Ryan Bonomo | Plainfield Central | 18:07.5 | 318 | Varsity | |
| Ryan Robinson | Plainfield Central | 18:11.5 | 324 | Varsity | |
| Zach Brosseau | Chicago (Brother Rice) | 18:07.9 | 329 | Varsity | |
| David Wolf | Chicago (Brother Rice) | 18:45.5 | 363 | Varsity | |
| Vince Franco | Plainfield Central | 19:00.2 | 364 | Varsity | |
