Richard Spring Invite Results
Jump to Event: 3 Mile
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 3 Mile Heat 0 | Top ↑ | |||||
| Austin Emrath | Plainfield Central | 16:10.3 | 120 | Varsity | |
| Daniel Hale | Plainfield Central | 16:44.5 | 193 | Varsity | |
| Ryan Bonomo | Plainfield Central | 16:47.9 | 206 | Varsity | |
| Dean Eubanks | Plainfield Central | 16:58.9 | 229 | Varsity | |
| Tommy Adelmann | Plainfield Central | 17:03.5 | 244 | Varsity | |
| Patrick Kacena | Plainfield Central | 17:53.8 | 334 | Varsity | |
| Jayson Matula | Plainfield Central | 17:57.9 | 344 | Varsity | |
