Mile Relay Meet: Plainfield North @ Minooka Results
Jump to Event: 2 Mile | 3 Mile
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 3 Mile Heat 0 | Top ↑ | |||||
| Ryan Maseman | Plainfield North | 5:06.00 | 0 | Varsity | |
| Oliver Burns | Plainfield North | 5:19.00 | 0 | Varsity | |
| Dylan Young | Plainfield North | 5:21.00 | 0 | Varsity | |
| Cooper Shelton | Plainfield North | 5:22.00 | 0 | Varsity | |
| Ryan Tracey | Plainfield North | 5:24.00 | 0 | Varsity | |
| Suchir Sumant | Plainfield North | 5:24.00 | 0 | Varsity | |
| Ryan Casey | Plainfield North | 5:34.00 | 0 | Varsity | |
| Josh Bedford | Plainfield North | 5:35.00 | 0 | Varsity | |
| Ian Morrison | Plainfield North | 5:38.00 | 0 | Varsity | |
| Daniel Gaull | Plainfield North | 5:43.00 | 0 | Varsity | |
| Nick Simpson | Plainfield North | 5:50.00 | 0 | Varsity | |
| Matthew Schmauderer | Plainfield North | 5:50.00 | 0 | Varsity | |
| Alessandro Cabrera | Plainfield North | 5:52.00 | 0 | Varsity | |
| Ashton Earlywine | Plainfield North | 5:52.00 | 0 | Varsity | |
| Jeremy Drag | Plainfield North | 5:54.00 | 0 | Varsity | |
| Jon Richardson | Plainfield North | 5:56.00 | 0 | Varsity | |
| Eli DeBrock | Plainfield North | 5:59.00 | 0 | Varsity | |
| Chris Suarez | Plainfield North | 6:08.00 | 0 | Varsity | |
| Nathaniel Lenning | Plainfield North | 6:31.00 | 0 | Varsity | |
| Evan Badali | Plainfield North | 6:41.00 | 0 | Varsity | |
| Liam McEvilly | Plainfield North | 6:48.00 | 0 | Varsity | |
