First to the Finish Results
Division: Varsity
Jump to Event: 3 Mile
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 3 Mile Heat 0 | Top ↑ | |||||
| Carson Lanners | Antioch High School | 15:48.0 | 45 | Varsity | |
| Carter Webb | Antioch High School | 16:13.0 | 73 | Varsity | |
| Griffin Freeman | Antioch High School | 16:41.0 | 119 | Varsity | |
| Anton Augusto | Antioch High School | 16:52.0 | 138 | Varsity | |
| Anthony Sculuca | Antioch High School | 16:57.0 | 156 | Varsity | |
| Tyler Wolfe | Antioch High School | 17:18.0 | 199 | Varsity | |
| Brady Kobb | Antioch High School | 17:33.0 | 232 | Varsity | |
| Tyler Miller | Antioch High School | 18:39.0 | 344 | Varsity | |
| Cole Loiacano | Antioch High School | 18:46.0 | 355 | Varsity | |
| Zolan Schieler | Antioch High School | 18:52.0 | 362 | Varsity | |
