Grant/Wauconda Results
Division: Varsity
Jump to Event: 3 Mile
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 3 Mile Heat 0 | Top ↑ | |||||
| Carson Lanners | Antioch High School | 17:23.0 | 1 | Varsity | |
| Carter Webb | Antioch High School | 17:50.0 | 6 | Varsity | |
| Anton Augusto | Antioch High School | 18:01.0 | 8 | Varsity | |
| Anthony Sculuca | Antioch High School | 18:37.0 | 13 | Varsity | |
| Tyler Wolfe | Antioch High School | 18:44.0 | 14 | Varsity | |
| Brady Kobb | Antioch High School | 18:52.0 | 16 | Varsity | |
| Tyler Miller | Antioch High School | 19:09.0 | 19 | Varsity | |
| Ademide Adegboyego | Antioch High School | 19:47.0 | 25 | Varsity | |
| Cole Loiacano | Antioch High School | 20:05.0 | 28 | Varsity | |
| Zolan Schieler | Antioch High School | 20:10.0 | 31 | Varsity | |
| AJ Ripper | Antioch High School | 20:39.0 | 34 | Varsity | |
| Jaden Ortega | Antioch High School | 21:26.0 | 39 | Varsity | |
| Jacob Smith | Antioch High School | 21:37.0 | 40 | Varsity | |
| Alex LaCerba | Antioch High School | 21:41.0 | 43 | Varsity | |
| Josh Rivera | Antioch High School | 21:43.0 | 44 | Varsity | |
| Blake Watson | Antioch High School | 22:28.0 | 47 | Varsity | |
| Ethan Castillo | Antioch High School | 22:44.0 | 49 | Varsity | |
| Nathan Sy | Antioch High School | 22:46.0 | 50 | Varsity | |
| Gus Vega | Antioch High School | 22:52.0 | 51 | Varsity | |
| Grant Sooley | Antioch High School | 22:54.0 | 52 | Varsity | |
| Antonio Rodriguez-Caballero | Antioch High School | 22:57.0 | 53 | Varsity | |
| Chris Selph | Antioch High School | 23:08.0 | 55 | Varsity | |
| Michael Flood-Cooper | Antioch High School | 23:34.0 | 57 | Varsity | |
| Brian Geiger | Antioch High School | 24:57.0 | 60 | Varsity | |
