Plainfield Invitational Results
Jump to Event: 3 Mile | 2.25 Miles
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 3 Mile Heat 0 | Top ↑ | |||||
| Tommy Morrison | Westmont | 16:18.0 | 3 | Varsity | |
| Jason Sherrier | Westmont | 16:51.0 | 8 | Varsity | |
| Chris Mannos | Westmont | 16:53.0 | 9 | Varsity | |
| Gene Jagger | Westmont | 17:05.0 | 15 | Varsity | |
| Doug Barnacle | Westmont | 17:33.0 | 22 | Varsity | |
| Dan Finn | Westmont | 18:20.0 | 38 | Varsity | |
| Terry Widrlechner | Westmont | 19:13.0 | 55 | Varsity | |
