Minooka Invitational Results
Jump to Event: 200 Meter Dash | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 3200 Meter Run | 4X400 Relay | 4X800 Relay
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Arthur Santoro | Jones College Prep | 1:57.79 | 3 | Varsity | |
| Eric Wong | Jones College Prep | 2:10.39 | 21 | Varsity | |
| Alex Behle | Jones College Prep | 2:12.70 | 25 | Varsity | |
| 4X400 Relay Heat 0 | Top ↑ | |||||
| Zach Benes | Jones College Prep | 4:04.49 | 14 | Varsity | |
| Alex Behle | Jones College Prep | 4:04.49 | 14 | Varsity | |
| Alex Fundator | Jones College Prep | 4:04.49 | 14 | Varsity | |
| Eric Wong | Jones College Prep | 4:04.49 | 14 | Varsity | |
| 4X800 Relay Heat 0 | Top ↑ | |||||
| Matthew Byun | Jones College Prep | 8:48.70 | 10 | Varsity | |
| Alex Behle | Jones College Prep | 8:48.70 | 10 | Varsity | |
| Cole Hamilton | Jones College Prep | 8:48.70 | 10 | Varsity | |
| Eric Wong | Jones College Prep | 8:48.70 | 10 | Varsity | |
