Peoria Cross Country Invite Results
Division: Varsity
Jump to Event: 3 Mile
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 3 Mile Heat 0 | Top ↑ | |||||
| Mia Smith | Belleville East High School | .0 | 0 | Varsity | |
| Seleiya Wilson | Belleville East High School | 19:26.9 | 70 | Varsity | |
| Sydney Hartung | Belleville East High School | 19:44.4 | 95 | Varsity | |
| Megan Korte | Belleville East High School | 20:48.8 | 152 | Varsity | |
| Lauren Smith | Belleville East High School | 24:00.9 | 212 | Varsity | |
| Antoninette Adjaka | Belleville East High School | 25:44.3 | 221 | Varsity | |
| Imani Smith | Belleville East High School | 26:27.8 | 223 | Varsity | |
| Jake Howell | Belleville East High School | 16:35.9 | 0 | Varsity | |
| Riley McIntyre | Plainfield Central | 16:23.5 | 125 | Varsity | |
| Ben Keneth | Plainfield Central | 16:27.3 | 133 | Varsity | |
| Jonathan Goetsch | Plainfield Central | 16:27.7 | 134 | Varsity | |
| Jake Howell | Belleville East High School | 16:35.9 | 146 | Varsity | |
| Zach Panek | Belleville East High School | 16:39.9 | 149 | Varsity | |
| Dillon Vaupel | Belleville East High School | 16:47.8 | 158 | Varsity | |
| Jake Newill | Plainfield Central | 17:00.8 | 180 | Varsity | |
| Quinten Titchenal | Belleville East High School | 17:43.2 | 222 | Varsity | |
| Ryan Bonomo | Plainfield Central | 17:48.3 | 225 | Varsity | |
| Dustyn Perona | Plainfield Central | 17:49.5 | 228 | Varsity | |
| Ty Hill | Belleville East High School | 18:25.0 | 238 | Varsity | |
| Tony Mannino | Belleville East High School | 18:27.4 | 239 | Varsity | |
| Connor Schmidt | Plainfield Central | 19:05.7 | 247 | Varsity | |
| Jack Gray | Belleville East High School | 19:11.5 | 249 | Varsity | |
