Richard Spring Invite (Peoria Notre Dame) Results
Jump to Event: 3 Mile
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 3 Mile Heat 0 | Top ↑ | |||||
| Grace Dean | Lake Villa (Lakes) | 19:00.0 | 78 | Varsity | |
| Hannah Wittman | Lake Villa (Lakes) | 19:18.0 | 110 | Varsity | |
| Kayle Searle | Lake Villa (Lakes) | 20:18.0 | 192 | Varsity | |
| Amanda Timmerman | Lake Villa (Lakes) | 20:30.0 | 212 | Varsity | |
| Samantha Detterbeck | Lake Villa (Lakes) | 21:02.0 | 262 | Varsity | |
| Samantha Glab | Lake Villa (Lakes) | 21:11.0 | 271 | Varsity | |
| Danny McGrath | Lake Villa (Lakes) | 16:19.0 | 138 | Varsity | |
| Blake Franson | Lake Villa (Lakes) | 16:22.0 | 148 | Varsity | |
| Josh Camp | Lake Villa (Lakes) | 16:23.0 | 150 | Varsity | |
| Kyle White | Lake Villa (Lakes) | 16:51.0 | 201 | Varsity | |
| Nick Lucy | Lake Villa (Lakes) | 17:13.0 | 236 | Varsity | |
| Grant Franson | Lake Villa (Lakes) | 17:37.0 | 282 | Varsity | |
| Zac Belcher | Lake Villa (Lakes) | 17:49.0 | 299 | Varsity | |
