Peoria Invite Results
Division: Varsity
Jump to Event: 3 Mile
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 3 Mile Heat 0 | Top ↑ | |||||
| Brooke Stromsland | Lake Villa (Lakes) | 17:02.9 | 2 | Varsity | |
| Olivia Schmitt | Lake Villa (Lakes) | 18:45.7 | 24 | Varsity | |
| Alex Bryant | Lake Villa (Lakes) | 19:02.3 | 35 | Varsity | |
| Rae Dwyer | Lake Villa (Lakes) | 19:10.4 | 44 | Varsity | |
| Simone Lippmann | Lake Villa (Lakes) | 19:41.4 | 76 | Varsity | |
| Morgan Gillespie | Lake Villa (Lakes) | 20:08.8 | 110 | Varsity | |
| Hannah Grant | Lake Villa (Lakes) | 21:14.0 | 153 | Varsity | |
| Jack Erwin | Lake Villa (Lakes) | 15:34.10 | 24 | Varsity | |
| Owen Wenberg | Lake Villa (Lakes) | 15:49.00 | 41 | Varsity | |
| Jack Engel | Lake Villa (Lakes) | 16:08.10 | 59 | Varsity | |
| RJ Migas | Lake Villa (Lakes) | 16:10.70 | 66 | Varsity | |
| Charlie Halberg | Lake Villa (Lakes) | 16:20.70 | 82 | Varsity | |
| Talon Knauf | Lake Villa (Lakes) | 16:32.90 | 96 | Varsity | |
| Nathan Rolla | Lake Villa (Lakes) | 17:09.20 | 160 | Varsity | |
