Downers Grove North v DGS V GW Results
Division: Varsity
Jump to Event: 100 Meter Dash | 200 Meter Dash | 300 Meter Hurdles | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 3200 Meter Run | 4X400 Relay | 4X800 Relay | Shot Put | Discus
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 100 Meter Dash Heat 0 | Top ↑ | |||||
| Gavin Maratea | Downers Grove North | 11.74 | 0 | Varsity | |
| 3200 Meter Run Heat 0 | Top ↑ | |||||
| John Benge | Downers Grove North | 10:22.24 | 0 | Varsity | |
| 4X400 Relay Heat 0 | Top ↑ | |||||
| Ryan Eddington | Downers Grove North | 3:59.74 | 2 | Varsity | |
| Isaac Moss | Downers Grove North | 3:59.74 | 2 | Varsity | |
| Everett McDonald | Downers Grove North | 3:59.74 | 2 | Varsity | |
| Zach Bender | Downers Grove North | 3:59.74 | 2 | Varsity | |
