First to the Finish Results
Jump to Event: 3 Mile
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 3 Mile Heat 0 | Top ↑ | |||||
| Piper Ipsen | Antioch High School | 19:28.0 | 41 | Varsity | |
| Addison Lane | Antioch High School | 20:53.0 | 105 | Varsity | |
| Angela Ortiz | Antioch High School | 21:08.0 | 124 | Varsity | |
| Abigail Sooley | Antioch High School | 21:50.0 | 163 | Varsity | |
| Nora Lubkeman | Antioch High School | 23:26.0 | 267 | Varsity | |
| Elizabeth Nampel | Antioch High School | 23:41.0 | 279 | Varsity | |
| Carson Lanners | Antioch High School | 16:39.0 | 67 | Varsity | |
| Carter Webb | Antioch High School | 17:16.0 | 125 | Varsity | |
| Anthony Sculuca | Antioch High School | 17:56.0 | 187 | Varsity | |
| Tyler Wolfe | Antioch High School | 17:59.0 | 194 | Varsity | |
| Anton Augusto | Antioch High School | 18:05.0 | 207 | Varsity | |
| Griffin Freeman | Antioch High School | 18:21.0 | 227 | Varsity | |
| Brady Kobb | Antioch High School | 18:54.0 | 273 | Varsity | |
| Tyler Miller | Antioch High School | 19:47.0 | 344 | Varsity | |
| Ben Georgia | Antioch High School | 20:25.0 | 376 | Varsity | |
