Clash @ the Coliseum - Boys only Results
Division: Varsity
Jump to Event: 60 Meter Dash | 60 Meter Hurdles | 200 Meter Dash | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 3200 Meter Run | 4X200 Relay | 4X400 Relay | 4X800 Relay | High Jump | Long Jump | Triple Jump | Shot Put
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 60 Meter Dash Heat 0 | Top ↑ | |||||
| Payton Holmes | Antioch High School | 7.43 | 26 | Varsity | |
| Kellen Brawner | Antioch High School | 7.75 | 47 | Varsity | |
| 60 Meter Hurdles Heat 0 | Top ↑ | |||||
| Robert Rohrs | Antioch High School | 10.63 | 33 | Varsity | |
| Tyler Ingman | Antioch High School | 11.12 | 38 | Varsity | |
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| Payton Holmes | Antioch High School | 23.55 | 6 | Varsity | |
| Martin Cohen | Antioch High School | 25.83 | 40 | Varsity | |
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Brandon Marks | Antioch High School | 57.93 | 37 | Varsity | |
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Ademide Adegboyego | Antioch High School | 2:12.38 | 37 | Varsity | |
| Tyler Miller | Antioch High School | 2:17.63 | 44 | Varsity | |
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Carson Lanners | Antioch High School | 4:52.25 | 37 | Varsity | |
| Anthony Sculuca | Antioch High School | 5:03.07 | 42 | Varsity | |
| 3200 Meter Run Heat 0 | Top ↑ | |||||
| Carter Webb | Antioch High School | 10:40.63 | 32 | Varsity | |
| 4X200 Relay Heat 0 | Top ↑ | |||||
| Jeff Leighliter | Antioch High School | 1:41.20 | 20 | Varsity | |
| Kellen Brawner | Antioch High School | 1:41.20 | 20 | Varsity | |
| Martin Cohen | Antioch High School | 1:41.20 | 20 | Varsity | |
| Payton Holmes | Antioch High School | 1:41.20 | 20 | Varsity | |
| 4X400 Relay Heat 0 | Top ↑ | |||||
| Cole Loiacano | Antioch High School | 3:46.89 | 20 | Varsity | |
| Ademide Adegboyego | Antioch High School | 3:46.89 | 20 | Varsity | |
| Tyler Miller | Antioch High School | 3:46.89 | 20 | Varsity | |
| Tyler Wolfe | Antioch High School | 3:46.89 | 20 | Varsity | |
| 4X800 Relay Heat 0 | Top ↑ | |||||
| Cole Loiacano | Antioch High School | 8:42.03 | 8 | Varsity | |
| Ademide Adegboyego | Antioch High School | 8:42.03 | 8 | Varsity | |
| Tyler Miller | Antioch High School | 8:42.03 | 8 | Varsity | |
| Tyler Wolfe | Antioch High School | 8:42.03 | 8 | Varsity | |
| High Jump Heat 0 | Top ↑ | |||||
| Jeff Leighliter | Antioch High School | 1.62m (5' 3" ¾) | 23 | Varsity | |
| Tyler Ingman | Antioch High School | NH | 0 | Varsity | |
| Long Jump Heat 0 | Top ↑ | |||||
| Jeff Leighliter | Antioch High School | 5.71m (18' 8" ¾) | 21 | Varsity | |
| Triple Jump Heat 0 | Top ↑ | |||||
| Jeff Leighliter | Antioch High School | 10.88m (35' 8" ½) | 31 | Varsity | |
| Liam Palbicke | Antioch High School | 10.75m (35' 3" ½) | 34 | Varsity | |
| Shot Put Heat 0 | Top ↑ | |||||
| Robert Rohrs | Antioch High School | 11.46m (37' 7" ½) | 37 | Varsity | |
| Logan Krusely | Antioch High School | 8.77m (28' 9" ½) | 48 | Varsity | |
