IHSA Sectional Minooka Results
Division: Varsity
Jump to Event: 100 Meter Dash | 200 Meter Dash | 300 Meter Hurdles | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 3200 Meter Run | 4X100 Relay | 4X200 Relay | 4X400 Relay | 4X800 Relay | High Jump | Long Jump | Triple Jump | Shot Put | Discus
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 100 Meter Dash Heat 0 | Top ↑ | |||||
| Nigel Osei Asare | Plainfield Central | 11.40 | 10 | Varsity | |
| Will Dotson | Plainfield Central | 11.75 | 25 | Varsity | |
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| Alex Haberkamp | Plainfield Central | 24.07 | 21 | Varsity | |
| 300 Meter Hurdles Heat 0 | Top ↑ | |||||
| Bryan Underwood | Plainfield Central | 46.17 | 23 | Varsity | |
| Kalib Smith | Plainfield Central | 48.49 | 27 | Varsity | |
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Gavin Schnowske | Plainfield Central | 53.14 | 14 | Varsity | |
| Christian Crowder | Plainfield Central | 54.22 | 20 | Varsity | |
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Tyler Schick | Plainfield Central | 1:59.07 | 5 | Varsity | |
| Arnold Arce | Plainfield Central | 2:00.79 | 8 | Varsity | |
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Tyler Schick | Plainfield Central | 4:37.77 | 11 | Varsity | |
| Harlan Matson | Plainfield Central | 4:52.15 | 21 | Varsity | |
| 3200 Meter Run Heat 0 | Top ↑ | |||||
| Ubaldo Rodriguez | Plainfield Central | 10:18.31 | 12 | Varsity | |
| Luke Adair | Plainfield Central | 10:20.05 | 13 | Varsity | |
| 4X200 Relay Heat 0 | Top ↑ | |||||
| Torrance Freeman | Plainfield Central | 1:33.57 | 10 | Varsity | |
| Michael Kabore | Plainfield Central | 1:33.57 | 10 | Varsity | |
| Scott Freishlag | Plainfield Central | 1:33.57 | 10 | Varsity | |
| Nigel Osei Asare | Plainfield Central | 1:33.57 | 10 | Varsity | |
| 4X400 Relay Heat 0 | Top ↑ | |||||
| Arnold Arce | Plainfield Central | 3:40.54 | 11 | Varsity | |
| Michael Kabore | Plainfield Central | 3:40.54 | 11 | Varsity | |
| Bryson Shoemaker | Plainfield Central | 3:40.54 | 11 | Varsity | |
| Gavin Schnowske | Plainfield Central | 3:40.54 | 11 | Varsity | |
| 4X800 Relay Heat 0 | Top ↑ | |||||
| Diego Arce | Plainfield Central | 9:00.06 | 9 | Varsity | |
| Harlan Matson | Plainfield Central | 9:00.06 | 9 | Varsity | |
| Tyler Weir | Plainfield Central | 9:00.06 | 9 | Varsity | |
| Raymond Churchill | Plainfield Central | 9:00.06 | 9 | Varsity | |
| High Jump Heat 0 | Top ↑ | |||||
| Stephon Griffin | Plainfield Central | 1.65m (5' 4" ) | 19 | Varsity | |
| Long Jump Heat 0 | Top ↑ | |||||
| Kedan Strickland | Plainfield Central | 6.10m (20' 0" ½) | 10 | Varsity | |
| Michael Jackson | Plainfield Central | 5.99m (19' 7" ¾) | 15 | Varsity | |
| Triple Jump Heat 0 | Top ↑ | |||||
| Kedan Strickland | Plainfield Central | 12.58m (41' 3" ½) | 9 | Varsity | |
| James Kulekowskis | Plainfield Central | 11.54m (37' 10" ½) | 19 | Varsity | |
| Shot Put Heat 0 | Top ↑ | |||||
| Christian Martin | Plainfield Central | 13.54m (44' 5" ) | 15 | Varsity | |
| Jesse Perez | Plainfield Central | 11.90m (39' 0" ½) | 23 | Varsity | |
| Discus Heat 0 | Top ↑ | |||||
| Christian Martin | Plainfield Central | 36.04m (118' 2" ) | 18 | Varsity | |
| Robert Parker | Plainfield Central | 30.77m (100' 11" ½) | 26 | Varsity | |
