NLCC Indoor Championships Results
Jump to Event: 60 Meter Dash | 60 Meter Hurdles | 200 Meter Dash | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 3200 Meter Run | 4X200 Relay | 4X400 Relay | 4X800 Relay | High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 60 Meter Dash Heat 0 | Top ↑ | |||||
| Jack Bucar | Antioch High School | 7.15 | 1 | Varsity | |
| Deven Floyd-Pickett | Antioch High School | 7.21 | 5 | Varsity | |
| 60 Meter Hurdles Heat 0 | Top ↑ | |||||
| Brandon Marks | Antioch High School | 9.07 | 4 | Varsity | |
| Antonio Rodriguez-Caballero | Antioch High School | 9.79 | 6 | Varsity | |
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| Martin Cohen | Antioch High School | 23.77 | 5 | Varsity | |
| Deven Floyd-Pickett | Antioch High School | 24.16 | 8 | Varsity | |
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Ademide Adegboyego | Antioch High School | 53.02 | 1 | Varsity | |
| Tyler Miller | Antioch High School | 54.65 | 4 | Varsity | |
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Tyler Wolfe | Antioch High School | 2:07.14 | 4 | Varsity | |
| Cole Loiacano | Antioch High School | 2:13.73 | 8 | Varsity | |
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Carson Lanners | Antioch High School | 4:49.96 | 7 | Varsity | |
| Griffin Freeman | Antioch High School | 4:54.26 | 9 | Varsity | |
| 3200 Meter Run Heat 0 | Top ↑ | |||||
| Carson Lanners | Antioch High School | 10:08.15 | 3 | Varsity | |
| Griffin Freeman | Antioch High School | 10:17.35 | 6 | Varsity | |
| 4X200 Relay Heat 0 | Top ↑ | |||||
| Brayden Edwards | Antioch High School | 1:33.79 | 3 | Varsity | |
| Martin Cohen | Antioch High School | 1:33.79 | 3 | Varsity | |
| Brandon Marks | Antioch High School | 1:33.79 | 3 | Varsity | |
| Deven Floyd-Pickett | Antioch High School | 1:33.79 | 3 | Varsity | |
| 4X400 Relay Heat 0 | Top ↑ | |||||
| Tyler Wolfe | Antioch High School | 3:41.22 | 2 | Varsity | |
| Tyler Miller | Antioch High School | 3:41.22 | 2 | Varsity | |
| Ademide Adegboyego | Antioch High School | 3:41.22 | 2 | Varsity | |
| Brandon Marks | Antioch High School | 3:41.22 | 2 | Varsity | |
| 4X800 Relay Heat 0 | Top ↑ | |||||
| Brady Kobb | Antioch High School | 8:48.22 | 2 | Varsity | |
| Carter Webb | Antioch High School | 8:48.22 | 2 | Varsity | |
| Ademide Adegboyego | Antioch High School | 8:48.22 | 2 | Varsity | |
| Cole Loiacano | Antioch High School | 8:48.22 | 2 | Varsity | |
| High Jump Heat 0 | Top ↑ | |||||
| Antonio Rodriguez-Caballero | Antioch High School | 1.67m (5' 5" ¾) | 8 | Varsity | |
| Roderick Rathmann | Antioch High School | 1.57m (5' 1" ¾) | 9 | Varsity | |
| Long Jump Heat 0 | Top ↑ | |||||
| Brayden Edwards | Antioch High School | 5.66m (18' 6" ¾) | 9 | Varsity | |
| Brandon Marks | Antioch High School | 5.40m (17' 8" ½) | 12 | Varsity | |
| Triple Jump Heat 0 | Top ↑ | |||||
| Mason Bussone | Antioch High School | 10.35m (33' 11" ½) | 10 | Varsity | |
| Pole Vault Heat 0 | Top ↑ | |||||
| Antonio Rodriguez-Caballero | Antioch High School | 3.35m (10' 11" ) | 3 | Varsity | |
| Anton Augusto | Antioch High School | 3.20m (10' 5" ) | 5 | Varsity | |
| Shot Put Heat 0 | Top ↑ | |||||
| Makay Mountcastle | Antioch High School | 10.93m (35' 10" ½) | 11 | Varsity | |
| Alex Bustamante | Antioch High School | 9.66m (31' 8" ½) | 15 | Varsity | |
