Sequoit Showdown - Boys Results
Division: Varsity
Jump to Event: 60 Meter Dash | 60 Meter Hurdles | 200 Meter Dash | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 3200 Meter Run | 4X200 Relay | 4X400 Relay | High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 60 Meter Dash Heat 0 | Top ↑ | |||||
| Jack Bucar | Antioch High School | 7.18 | 0 | Varsity | |
| Gavin Stone | Antioch High School | 7.19 | 0 | Varsity | |
| 60 Meter Hurdles Heat 0 | Top ↑ | |||||
| Brandon Marks | Antioch High School | 8.33 | 0 | Varsity | |
| Brooks Welsch | Antioch High School | 9.60 | 0 | Varsity | |
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| Gavin Stone | Antioch High School | 24.36 | 0 | Varsity | |
| Jack Bucar | Antioch High School | 24.79 | 0 | Varsity | |
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Ademide Adegboyego | Antioch High School | 52.35 | 0 | Varsity | |
| Evan Shanks | Antioch High School | 58.70 | 0 | Varsity | |
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Brady Kobb | Antioch High School | 2:08.64 | 0 | Varsity | |
| Anthony Sculuca | Antioch High School | 2:13.16 | 0 | Varsity | |
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Griffin Freeman | Antioch High School | 4:50.00 | 0 | Varsity | |
| Carson Lanners | Antioch High School | 4:50.78 | 0 | Varsity | |
| 3200 Meter Run Heat 0 | Top ↑ | |||||
| AJ Ripper | Antioch High School | 10:42.28 | 0 | Varsity | |
| Chris Selph | Antioch High School | 12:12.94 | 0 | Varsity | |
| 4X200 Relay Heat 0 | Top ↑ | |||||
| Brayden Edwards | Antioch High School | 1:36.15 | 6 | Varsity | |
| Jack Bucar | Antioch High School | 1:36.15 | 6 | Varsity | |
| Gavin Stone | Antioch High School | 1:36.15 | 6 | Varsity | |
| Brandon Marks | Antioch High School | 1:36.15 | 6 | Varsity | |
| 4X400 Relay Heat 0 | Top ↑ | |||||
| Ademide Adegboyego | Antioch High School | 3:38.23 | 4 | Varsity | |
| Brooks Welsch | Antioch High School | 3:38.23 | 4 | Varsity | |
| Brayden Edwards | Antioch High School | 3:38.23 | 4 | Varsity | |
| Brandon Marks | Antioch High School | 3:38.23 | 4 | Varsity | |
| High Jump Heat 0 | Top ↑ | |||||
| Ademide Adegboyego | Antioch High School | 1.93m (6' 3" ) | 0 | Varsity | |
| Long Jump Heat 0 | Top ↑ | |||||
| Logan Lennon | Antioch High School | 5.76m (18' 10" ¾) | 0 | Varsity | |
| Kelen Wilson | Antioch High School | 5.95m (19' 6" ½) | 0 | Varsity | |
| Triple Jump Heat 0 | Top ↑ | |||||
| Evan Shanks | Antioch High School | 11.02m (36' 1" ¾) | 0 | Varsity | |
| Kelen Wilson | Antioch High School | 11.75m (38' 6" ½) | 0 | Varsity | |
| Pole Vault Heat 0 | Top ↑ | |||||
| Brooks Welsch | Antioch High School | NH | 0 | Varsity | |
| Shot Put Heat 0 | Top ↑ | |||||
| Lucas Curry | Antioch High School | 12.01m (39' 4" ¾) | 0 | Varsity | |
| Keagan Oslage | Antioch High School | 12.61m (41' 4" ½) | 0 | Varsity | |
