Antioch Quad Results
Division: Varsity
Jump to Event: 60 Meter Dash | 60 Meter Hurdles | 200 Meter Dash | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 4X200 Relay | 4X400 Relay | 4X800 Relay | High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 60 Meter Dash Heat 0 | Top ↑ | |||||
| Carlos Ruiz | Antioch High School | 7.90 | 0 | Varsity | |
| Kobi Brawner | Antioch High School | 7.61 | 0 | Varsity | |
| Logan Lennon | Antioch High School | 7.51 | 0 | Varsity | |
| Gavin Stone | Antioch High School | 7.08 | 0 | Varsity | |
| Harrison Victor | Antioch High School | 7.93 | 0 | Varsity | |
| Evan Shanks | Antioch High School | 7.77 | 0 | Varsity | |
| Kelen Wilson | Antioch High School | 7.60 | 0 | Varsity | |
| Brayden Edwards | Antioch High School | 7.47 | 0 | Varsity | |
| Liam Wheeler | Antioch High School | 8.31 | 0 | Varsity | |
| Brody Straub | Antioch High School | 8.00 | 0 | Varsity | |
| Jordan Bustamante | Antioch High School | 8.18 | 0 | Varsity | |
| Preston Jones | Antioch High School | 9.10 | 0 | Varsity | |
| 60 Meter Hurdles Heat 0 | Top ↑ | |||||
| Brandon Marks | Antioch High School | 8.42 | 0 | Varsity | |
| Damion Johnson | Antioch High School | 9.84 | 0 | Varsity | |
| Brooks Welsch | Antioch High School | 9.86 | 0 | Varsity | |
| Colby Welsch | Antioch High School | 10.75 | 0 | Varsity | |
| Jordan Bustamante | Antioch High School | 10.50 | 0 | Varsity | |
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| Liam Palbicke | Antioch High School | 25.80 | 0 | Varsity | |
| Damion Johnson | Antioch High School | 25.06 | 0 | Varsity | |
| Harrison Victor | Antioch High School | 26.28 | 0 | Varsity | |
| Jordan Bustamante | Antioch High School | 28.02 | 0 | Varsity | |
| Liam Wheeler | Antioch High School | 28.31 | 0 | Varsity | |
| Preston Jones | Antioch High School | 31.12 | 0 | Varsity | |
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Jayden Mendez | Antioch High School | 1:00.78 | 0 | Varsity | |
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Alex LaCerba | Antioch High School | 2:26.61 | 0 | Varsity | |
| Juan Hernandez-Cala | Antioch High School | 2:42.19 | 0 | Varsity | |
| Kaeden Jurcak | Antioch High School | 2:48.18 | 0 | Varsity | |
| Michael Gleason | Antioch High School | 3:14.00 | 0 | Varsity | |
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Salazar Villalpando | Antioch High School | 5:44.89 | 0 | Varsity | |
| Gus Vega | Antioch High School | 5:58.47 | 0 | Varsity | |
| Ayaan Maknojia | Antioch High School | 6:18.24 | 0 | Varsity | |
| 4X200 Relay Heat 0 | Top ↑ | |||||
| Evan Shanks | Antioch High School | 1:39.70 | 1 | Varsity | |
| Logan Lennon | Antioch High School | 1:39.70 | 1 | Varsity | |
| Kobi Brawner | Antioch High School | 1:39.70 | 1 | Varsity | |
| Kelen Wilson | Antioch High School | 1:39.70 | 1 | Varsity | |
| Carlos Ruiz | Antioch High School | 1:44.02 | 3 | Varsity | |
| Jordan Bustamante | Antioch High School | 1:44.02 | 3 | Varsity | |
| Brody Straub | Antioch High School | 1:44.02 | 3 | Varsity | |
| Colby Welsch | Antioch High School | 1:44.02 | 3 | Varsity | |
| 4X400 Relay Heat 0 | Top ↑ | |||||
| Kobi Brawner | Antioch High School | 4:10.33 | 3 | Varsity | |
| Colby Welsch | Antioch High School | 4:10.33 | 3 | Varsity | |
| Jordan Bustamante | Antioch High School | 4:10.33 | 3 | Varsity | |
| Brody Straub | Antioch High School | 4:10.33 | 3 | Varsity | |
| High Jump Heat 0 | Top ↑ | |||||
| Damion Johnson | Antioch High School | 1.57m (5' 1" ¾) | 0 | Varsity | |
| Long Jump Heat 0 | Top ↑ | |||||
| Brody Straub | Antioch High School | 4.82m (15' 9" ¾) | 0 | Varsity | |
| Evan Shanks | Antioch High School | 5.18m (16' 11" ) | 0 | Varsity | |
| Jordan Bustamante | Antioch High School | 5.44m (17' 10" ½) | 0 | Varsity | |
| Logan Lennon | Antioch High School | 5.53m (18' 1" ¾) | 0 | Varsity | |
| Liam Palbicke | Antioch High School | 5.59m (18' 4" ¼) | 0 | Varsity | |
| Kobi Brawner | Antioch High School | 5.88m (19' 3" ½) | 0 | Varsity | |
| Brayden Edwards | Antioch High School | 6.10m (20' 0" ½) | 0 | Varsity | |
| Triple Jump Heat 0 | Top ↑ | |||||
| Liam Palbicke | Antioch High School | 11.31m (37' 1" ½) | 0 | Varsity | |
| Brayden Edwards | Antioch High School | 11.64m (38' 2" ½) | 0 | Varsity | |
| Pole Vault Heat 0 | Top ↑ | |||||
| Brooks Welsch | Antioch High School | NH | 0 | Varsity | |
| Shot Put Heat 0 | Top ↑ | |||||
| Caden Felicilda | Antioch High School | 5.96m (19' 6" ¾) | 0 | Varsity | |
| Brennan Flood-Cooper | Antioch High School | 6.15m (20' 2" 13) | 0 | Varsity | |
| Anthony Cutrone-Harbus | Antioch High School | 6.26m (20' 6" ½) | 0 | Varsity | |
| Harrison Victor | Antioch High School | 7.18m (23' 6" ¾) | 0 | Varsity | |
| Camryn Mowery | Antioch High School | 9.33m (30' 7" ½) | 0 | Varsity | |
| Alex Khrizman | Antioch High School | 9.78m (32' 1" ) | 0 | Varsity | |
| Shawn Shaputis | Antioch High School | 10.38m (34' 0" ¾) | 0 | Varsity | |
| Alex Bustamante | Antioch High School | 10.44m (34' 3" ) | 0 | Varsity | |
| Ben Anderson | Antioch High School | 10.45m (34' 3" ½) | 0 | Varsity | |
| Jeremiah Wright | Antioch High School | 11.31m (37' 1" ½) | 0 | Varsity | |
