NLCC Indoor Championships (Co-Ed) Results
Jump to Event: 60 Meter Dash | 60 Meter Hurdles | 200 Meter Dash | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 3200 Meter Run | 4X200 Relay | 4X400 Relay | 4X800 Relay | High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 60 Meter Dash Heat 0 | Top ↑ | |||||
| Gavin Stone | Antioch High School | 7.12 | 3 | Varsity | |
| Jack Bucar | Antioch High School | 7.28 | 7 | Varsity | |
| 60 Meter Hurdles Heat 0 | Top ↑ | |||||
| Brandon Marks | Antioch High School | 8.43 | 1 | Varsity | |
| Damion Johnson | Antioch High School | 9.44 | 8 | Varsity | |
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| Deven Floyd-Pickett | Antioch High School | 24.09 | 9 | Varsity | |
| Jack Bucar | Antioch High School | 24.45 | 12 | Varsity | |
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Ademide Adegboyego | Antioch High School | 52.63 | 1 | Varsity | |
| Brayden Edwards | Antioch High School | 57.89 | 11 | Varsity | |
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Carson Lanners | Antioch High School | 2:04.17 | 2 | Varsity | |
| Brady Kobb | Antioch High School | 2:12.00 | 8 | Varsity | |
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| AJ Ripper | Antioch High School | 4:58.16 | 6 | Varsity | |
| Anthony Sculuca | Antioch High School | 5:16.43 | 12 | Varsity | |
| 3200 Meter Run Heat 0 | Top ↑ | |||||
| Griffin Freeman | Antioch High School | 10:23.66 | 1 | Varsity | |
| 4X200 Relay Heat 0 | Top ↑ | |||||
| Jack Bucar | Antioch High School | 1:33.32 | 1 | Varsity | |
| Brandon Marks | Antioch High School | 1:33.32 | 1 | Varsity | |
| Gavin Stone | Antioch High School | 1:33.32 | 1 | Varsity | |
| Deven Floyd-Pickett | Antioch High School | 1:33.32 | 1 | Varsity | |
| 4X400 Relay Heat 0 | Top ↑ | |||||
| Ademide Adegboyego | Antioch High School | 3:33.21 | 1 | Varsity | |
| Carson Lanners | Antioch High School | 3:33.21 | 1 | Varsity | |
| Brooks Welsch | Antioch High School | 3:33.21 | 1 | Varsity | |
| Brandon Marks | Antioch High School | 3:33.21 | 1 | Varsity | |
| High Jump Heat 0 | Top ↑ | |||||
| Ademide Adegboyego | Antioch High School | 1.83m (6' 0" ) | 2 | Varsity | |
| Jacob Yeager | Antioch High School | 1.68m (5' 6" ½) | 8 | Varsity | |
| Long Jump Heat 0 | Top ↑ | |||||
| Damion Johnson | Antioch High School | 6.18m (20' 3" ½) | 5 | Varsity | |
| Brayden Edwards | Antioch High School | 5.44m (17' 10" ½) | 12 | Varsity | |
| Triple Jump Heat 0 | Top ↑ | |||||
| Brayden Edwards | Antioch High School | 12.10m (39' 8" ½) | 5 | Varsity | |
| Damion Johnson | Antioch High School | 11.92m (39' 1" ½) | 7 | Varsity | |
| Pole Vault Heat 0 | Top ↑ | |||||
| Brooks Welsch | Antioch High School | 3.35m (10' 11" ) | 5 | Varsity | |
| Shot Put Heat 0 | Top ↑ | |||||
| Keagan Oslage | Antioch High School | 12.60m (41' 4" ) | 4 | Varsity | |
| Jeremiah Wright | Antioch High School | 12.35m (40' 6" ½) | 8 | Varsity | |
