Vernon Hills v Wauconda, Round Lake Results
Jump to Event: 100 Meter Dash | 100 Meter High Hurdles | 200 Meter Dash | 300 Meter Hurdles | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 3200 Meter Run | 4X100 Relay | 4X200 Relay | 4X400 Relay | 4X800 Relay
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 100 Meter Dash Heat 0 | Top ↑ | |||||
| Molly Wasserberg | Vernon Hills | 13.7 | 0 | Varsity | |
| Jennifer Parker | Vernon Hills | 13.9 | 0 | Varsity | |
| Elizabeth Parker | Vernon Hills | 14.1 | 0 | Varsity | |
| 100 Meter High Hurdles Heat 0 | Top ↑ | |||||
| Allison Tran | Vernon Hills | 16.0 | 0 | Varsity | |
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| Jennifer Parker | Vernon Hills | 27.8 | 0 | Varsity | |
| Elizabeth Parker | Vernon Hills | 28.5 | 0 | Varsity | |
| Rachel Fink | Vernon Hills | 30.2 | 0 | Varsity | |
| 300 Meter Hurdles Heat 0 | Top ↑ | |||||
| Allison Tran | Vernon Hills | 48.5 | 0 | Varsity | |
| Kiara Schuh | Vernon Hills | 54.7 | 0 | Varsity | |
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Christine Tsai | Vernon Hills | 1:06.0 | 0 | Varsity | |
| Alexis Reich | Vernon Hills | 1:07.0 | 0 | Varsity | |
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Samantha Hershman | Vernon Hills | 2:35.3 | 0 | Varsity | |
| Tara Rooney | Vernon Hills | 2:36.9 | 0 | Varsity | |
| Lauren Kim | Vernon Hills | 2:39.0 | 0 | Varsity | |
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Vivian Overbeck | Vernon Hills | 5:41.0 | 0 | Varsity | |
| Cassandra Lira | Vernon Hills | 5:44.0 | 0 | Varsity | |
| 3200 Meter Run Heat 0 | Top ↑ | |||||
| Kristen Whitney | Vernon Hills | 12:32.0 | 0 | Varsity | |
| Shannon Skeoch | Vernon Hills | 13:33.0 | 0 | Varsity | |
