Peoria ND Inv Results
Jump to Event: 2 Mile | 3 Mile
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 3 Mile Heat 0 | Top ↑ | |||||
| Chelsea Blaase | St. Joseph-Ogden High School | 17:23.0 | 6 | Varsity | |
| Jolee Paden | St. Joseph-Ogden High School | 18:49.0 | 89 | Varsity | |
| Rachel Ballard | St. Joseph-Ogden High School | 22:02.0 | 417 | Varsity | |
| Mickaela Fleming | St. Joseph-Ogden High School | 22:56.0 | 445 | Varsity | |
| Samantha Fleming | St. Joseph-Ogden High School | 23:23.0 | 464 | Varsity | |
| Remy Smetzer | St. Joseph-Ogden High School | 23:57.0 | 464 | Varsity | |
| Olivia Elkins | St. Joseph-Ogden High School | 24:59.0 | 479 | Varsity | |
| Michelle Paap | St. Joseph-Ogden High School | 25:24.0 | 482 | Varsity | |
| Becca Beesley | St. Joseph-Ogden High School | 25:36.0 | 484 | Varsity | |
| Zeke Elkins | St. Joseph-Ogden High School | 15:21.0 | 43 | Varsity | |
| Chas Cox | St. Joseph-Ogden High School | 16:19.0 | 184 | Varsity | |
| Eric Rydell | St. Joseph-Ogden High School | 22:04.0 | 200 | Varsity | |
| Drew Knipfer | St. Joseph-Ogden High School | 16:27.0 | 208 | Varsity | |
| Alex Arteaga | St. Joseph-Ogden High School | 16:55.0 | 284 | Varsity | |
| Beau Barber | St. Joseph-Ogden High School | 17:51.0 | 421 | Varsity | |
| Dean Meyer | St. Joseph-Ogden High School | 18:40.0 | 478 | Varsity | |
| Andrew Clem | St. Joseph-Ogden High School | 27:55.0 | 550 | Varsity | |
| Sam Gilly | St. Joseph-Ogden High School | 23:08.0 | 553 | Varsity | |
