Niles West Invitational Results
Jump to Event: 100 Meter Dash | 110 Meter High Hurdles | 200 Meter Dash | 300 Meter Hurdles | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 3200 Meter Run | 4X100 Relay | 4X200 Relay | 4X400 Relay | 4X800 Relay | Long Jump | Triple Jump | Pole Vault | Shot Put | Discus
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 100 Meter Dash (prelims) Heat 0 | Top ↑ | |||||
| Henry Imburgia | Yorkville High School | 12.03 | 14 | Varsity | |
| Kevin Ontiveros | Yorkville High School | 12.08 | 15 | Varsity | |
| 110 Meter High Hurdles (prelims) Heat 0 | Top ↑ | |||||
| Andrew Malinowski | Yorkville High School | 19.88 | 10 | Varsity | |
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| Gabe Arroyo | Yorkville High School | 23.07 | 0 | Varsity | |
| 200 Meter Dash (prelims) Heat 0 | Top ↑ | |||||
| Gabe Arroyo | Yorkville High School | 24.42 | 0 | Varsity | |
| Kevin Ontiveros | Yorkville High School | 25.02 | 0 | Varsity | |
| 300 Meter Hurdles Heat 0 | Top ↑ | |||||
| Andrew Malinowski | Yorkville High School | 44.56 | 0 | Varsity | |
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Gabe Arroyo | Yorkville High School | 57.38 | 0 | Varsity | |
| Luis Avila | Yorkville High School | 59.18 | 0 | Varsity | |
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Caleb Piszczek | Yorkville High School | 2:12.69 | 12 | Varsity | |
| Jake Firrantello | Yorkville High School | 2:16.47 | 15 | Varsity | |
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Nolan Tweedy | Yorkville High School | 4:38.19 | 0 | Varsity | |
| Richard Skogsberg | Yorkville High School | 4:54.52 | 0 | Varsity | |
| 3200 Meter Run Heat 0 | Top ↑ | |||||
| Jake Hoffert | Yorkville High School | 9:10.81 | 1 | Varsity | |
| Luke Hoffert | Yorkville High School | 9:11.91 | 2 | Varsity | |
| 4X800 Relay Heat 0 | Top ↑ | |||||
| Grant Bowers | Yorkville High School | 8:41.46 | 1 | Varsity | |
| Kevin Schleitwiler | Yorkville High School | 8:41.46 | 1 | Varsity | |
| Cody Hornyak | Yorkville High School | 8:41.46 | 1 | Varsity | |
| Long Jump Heat 0 | Top ↑ | |||||
| Luis Avila | Yorkville High School | 5.01m (16' 5" ½) | 0 | Varsity | |
| Marcus Bates | Yorkville High School | 6.05m (19' 10" ½) | 0 | Varsity | |
| Triple Jump Heat 0 | Top ↑ | |||||
| Marcus Bates | Yorkville High School | 11.09m (36' 4" ½) | 0 | Varsity | |
| Pole Vault Heat 0 | Top ↑ | |||||
| Fred Washburn | Yorkville High School | 2.74m (8' 11" ) | 0 | Varsity | |
| Shot Put Heat 0 | Top ↑ | |||||
| Jonathan Gramme | Yorkville High School | 11.79m (38' 8" ½) | 0 | Varsity | |
| Gunnar Dockan | Yorkville High School | 13.07m (42' 10" ½) | 0 | Varsity | |
| Discus Heat 0 | Top ↑ | |||||
| Gunnar Dockan | Yorkville High School | 31.17m (102' 3" ½) | 0 | Varsity | |
| Paul Fina | Yorkville High School | 48.03m (157' 6" ) | 0 | Varsity | |
