Vernon Hills Cougar Invite Results
Division: Varsity
Jump to Event: 100 Meter Dash | 100 Meter High Hurdles | 200 Meter Dash | 300 Meter Hurdles | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 3200 Meter Run | High Jump | Long Jump | Triple Jump | Shot Put | Discus
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Vivian Overbeck | Vernon Hills | 5:28.06 | 1 | Varsity | |
| Cassandra Lira | Vernon Hills | 5:28.19 | 2 | Varsity | |
| 3200 Meter Run Heat 0 | Top ↑ | |||||
| Vivian Overbeck | Vernon Hills | 11:32.95 | 1 | Varsity | |
| Shannon Skeoch | Vernon Hills | 12:15.63 | 2 | Varsity | |
| Discus Heat 0 | Top ↑ | |||||
| Felicia Chen | Vernon Hills | 17.07m (56' 0" ) | 0 | Varsity | |
