Round Lake vs Vernon Hills Results
Division: Varsity
Jump to Event: 100 Meter Dash | 100 Meter High Hurdles | 200 Meter Dash | 300 Meter Hurdles | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | High Jump | Long Jump | Triple Jump | Shot Put | Discus
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 100 Meter Dash Heat 0 | Top ↑ | |||||
| Ali Pearson | Vernon Hills | 13.5 | 1 | Varsity | |
| Emily Carido | Vernon Hills | 13.9 | 2 | Varsity | |
| Shannon Healey | Vernon Hills | 14.2 | 4 | Varsity | |
| Reya Arora | Vernon Hills | 14.5 | 5 | Varsity | |
| 100 Meter High Hurdles Heat 0 | Top ↑ | |||||
| Erin Crowley | Vernon Hills | 21.1 | 2 | Varsity | |
| Alia Mariella | Vernon Hills | 21.4 | 3 | Varsity | |
| Lauren Dantes | Vernon Hills | 21.9 | 4 | Varsity | |
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| Molly Wasserberg | Vernon Hills | 27.8 | 1 | Varsity | |
| Jennifer Parker | Vernon Hills | 28.2 | 2 | Varsity | |
| Michelle Zhang | Vernon Hills | 29.3 | 3 | Varsity | |
| Claudia Morin | Vernon Hills | 29.9 | 4 | Varsity | |
| 300 Meter Hurdles Heat 0 | Top ↑ | |||||
| Melanie Rogers | Vernon Hills | 57.4 | 1 | Varsity | |
| Morgan Mitchell | Vernon Hills | 1:01.2 | 2 | Varsity | |
| Lauren Dantes | Vernon Hills | 1:06.0 | 5 | Varsity | |
| Alia Mariella | Vernon Hills | 1:06.1 | 6 | Varsity | |
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Molly Wasserberg | Vernon Hills | 1:04.8 | 1 | Varsity | |
| Claudia Morin | Vernon Hills | 1:09.1 | 2 | Varsity | |
| Lauren Kim | Vernon Hills | 1:09.6 | 3 | Varsity | |
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Samantha Hershman | Vernon Hills | 2:33.5 | 1 | Varsity | |
| Vivian Overbeck | Vernon Hills | 2:40.2 | 2 | Varsity | |
| Natalie Miller | Vernon Hills | 2:43.3 | 3 | Varsity | |
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Vivian Overbeck | Vernon Hills | 5:40.0 | 1 | Varsity | |
| Shannon Skeoch | Vernon Hills | 5:51.2 | 2 | Varsity | |
| High Jump Heat 0 | Top ↑ | |||||
| Hunter Ruder | Vernon Hills | 1.47m (4' 9" ) | 1 | Varsity | |
| Rachel Fink | Vernon Hills | 1.22m (4' 0" ) | 2 | Varsity | |
| Morgan Mitchell | Vernon Hills | 1.27m (4' 2" ) | 4 | Varsity | |
| Long Jump Heat 0 | Top ↑ | |||||
| Emily Carido | Vernon Hills | 4.32m (14' 2" ¼) | 1 | Varsity | |
| Annie Rumzis | Vernon Hills | 4.14m (13' 6" ) | 2 | Varsity | |
| Kiara Schuh | Vernon Hills | 3.73m (12' 2" ¾) | 4 | Varsity | |
| Ana Okinczyc | Vernon Hills | 3.56m (11' 8" ½) | 5 | Varsity | |
| Alexandria Lebiedzinski | Vernon Hills | 3.49m (11' 5" ½) | 6 | Varsity | |
| Triple Jump Heat 0 | Top ↑ | |||||
| Shannon Healey | Vernon Hills | 9.28m (30' 5" ½) | 1 | Varsity | |
| Hunter Ruder | Vernon Hills | 9.06m (29' 8" ¾) | 2 | Varsity | |
| Annie Rumzis | Vernon Hills | 8.83m (28' 11" ¾) | 5 | Varsity | |
| Yuliya Gofman | Vernon Hills | 8.19m (26' 10" ½) | 6 | Varsity | |
| Shot Put Heat 0 | Top ↑ | |||||
| Kasey Firnbach | Vernon Hills | 9.60m (31' 5" ) | 1 | Varsity | |
| Mia Polisky | Vernon Hills | 8.38m (27' 5" ) | 3 | Varsity | |
| Discus Heat 0 | Top ↑ | |||||
| Mia Polisky | Vernon Hills | 29.77m (97' 8" ) | 1 | Varsity | |
| Kasey Firnbach | Vernon Hills | 29.46m (96' 7" ¾) | 2 | Varsity | |
